| K00 | Disorders of tooth development and eruption | |||||||
| Excludes: | embedded and impacted teeth
|
|||||||
| K00.0 |
Anodontia |
|||||||
| #K00.00 | Partial anodontia [hypodontia] [oligodontia] | |||||||
| #K00.01 | Total anodontia | |||||||
| #K00.09 | Anodontia, unspecified | |||||||
|
K00.1 |
Supernumerary teeth |
|||||||
| # # |
Supplementary teeth Excludes: impacted supernumerary teeth (K01.18) |
|||||||
| #K00.10 | Incisor and canine regions Mesiodens |
|||||||
| #K00.11 | Premolar region | |||||||
| #K00.12 | Molar region Distomolar Fourth molar Paramolar |
|||||||
| #K00.19 | Supermumerary teeth, unspecified | |||||||
| K00.2 |
Abnormalities of size and form of teeth Tuberculum paramolare |
|||||||
| Excludes: | tuberculum Carabelli, which is regarded as a normal variation and should not be coded
|
|||||||
| #K00.20 | Macrodia | |||||||
| #K00.21 | Microdontia | |||||||
| #K00.22 | Concrescence | |||||||
| #K00.23 | Fusion and gemination Schizodontia Synodontia |
|||||||
| #K00.24 | Dens evaginatus [occlusal tuberculum] | |||||||
| #K00.25 | Dens invaginatus [dens in dente] [dilated odonoma] and incisor anomalies Palatal groove Peg-shaped [conical] incisors Shovel-shaped incisors T-shaped incisors |
|||||||
| #K00.26 | Premolarization | |||||||
| #K00.27 | Abnormal tubercula and enamel pearls [enameloma] Excludes: dens evaginatus [occlusal tuberculum] (K00.24) |
|||||||
| #K00.28 | Tarudontism | |||||||
| #K00.29 | Other and unspecified abnormalities of size and form of teeth | |||||||
| K00.3 | Mottled teeth | |||||||
| Excludes: | deposits [accretions] on teeth
Tumer's tooth (K00.46) |
|||||||
| #K00.30 | Endemic (fluoride) mottling of enamel [dental fluorosis] | |||||||
| #K00.31 | Non-endemic mottling of enamel [non-fluoride enamel opacities] |
|||||||
| #K00.39 | Mottled teeth, unspecified | |||||||
| K00.4 | Disturbances in tooth formation | |||||||
| # | Excludes: | hereditary disturbances in tooth structure
(K00.5-) Hutchinson's teeth and mulberry molars in congenital syphilis mottled teeth |
||||||
| #K00.40 | Enamel hypoplasia | |||||||
| #K00.41 | Prenatal enamel hypoplasia | |||||||
| #K00.42 | Neonatal enamel hypoplasia | |||||||
| #K00.43 | Aplasia and hypoplasia of cementum | |||||||
| #K00.44 | Dilaceration | |||||||
| #K00.45 | Odontodysplasia [regional odontodysplasia] | |||||||
| #K00.46 | Turner is teeth | |||||||
| #K00.48 | Other specified disturbances in tooth formation | |||||||
| #K00.49 | Disturbances in tooth formation, unspecified | |||||||
| K00.5 | Hereditary disturbances in tooth structure, not elsewhere classified | |||||||
| #K00.50 | Amelogenesis | |||||||
| #K00.51 | Dentinogenesis imperfecta Dental changes in osteogenesis imperfecta (Q78.0) Excludes: dentinal dysplasia (K00.58) shell teeth (K00.58) |
|||||||
| #K00.52 | Odontogenesis imperfecta | |||||||
| #K00.58 | Other hereditary disturbances in tooth structure Dentinal dysplasia Shell teeth |
|||||||
| #K00.59 | Hereditary disturbances in tooth structure, unspecified | |||||||
| K00.6 | Disturbances in tooth eruption | |||||||
| #K00.60 | Natal teeth | |||||||
| #K00.61 | Neonatal teeth | |||||||
| #K00.62 | Premature eruption [dentia praecox] | |||||||
| #K00.63 | Retained [persistent] primary [deciduous] teeth | |||||||
| #K00.64 | Late eruption | |||||||
| #K00.65 | Premature shedding of primary [deciduous] teeth Excludes: exfoliation of teeth (attributable to disease of surrounding tissues) (K08.0-) |
|||||||
| #K00.68 | Other specified disturbances in tooth eruption |
|||||||
| #K00.69 | Disturbances in tooth eruption, unspecified |
|||||||
| K00.7 | Teething syndrome | |||||||
| K00.8 | Other disorders of tooth development | |||||||
| # | Excludes: discolourations of local origin (K03.6-,K03.7) | |||||||
| #K00.80 | Colour changes during tooth formation due to blood type incompatibility | |||||||
| #K00.81 | Colour changes during tooth formation due to malformation of biliary system |
|||||||
| #K00.82 | Colour changes during tooth formation due to porphyria |
|||||||
| #K00.83 | Colour changes during tooth formation due to tetracyclines |
|||||||
| #K00.88 | Other specified disorders of tooth development | |||||||
| K00.9 | Disorder of tooth development, unspecified | |||||||
| Disorder of odontogenesis NOS
|
||||||||
| K01 | Embedded and impacted teeth | |||||||
| Excludes: | embedded and impacted teeth with abnormal position of such teeth or adjacent teeth
|
|||||||
| K01.0 | Embedded teeth | |||||||
| An embedded tooth is a tooth that has failed to erupt without obstruction by another tooth. | ||||||||
| K01.1 | Impacted teeth | |||||||
| An impacted tooth is a tooth that has failed to erupt because of obstruction by another tooth. | ||||||||
| #K01.10 | Maxillary incisor | |||||||
| #K01.11 | Mandibular incisor | |||||||
| #K01.12 | Maxillary canine | |||||||
| #K01.13 | Mandibular canine | |||||||
| #K01.14 | Maxillary premolar | |||||||
| #K01.15 | Mandibular premolar | |||||||
| #K01.16 | Maxillary molar | |||||||
| #K01.17 | Mandibular molar | |||||||
| #K01.18 | Supemumerary tooth | |||||||
| #K01.19 | Impacted tooth, unspecified | |||||||
| K02 | Dental caries | |||||||
| K02.0 | Caries limited to enamel | |||||||
| White spot lesions [initial caries]
|
||||||||
| # K02.1 | Caries extending into dentine | |||||||
| K02.2 | Caries of cementum | |||||||
| K02.3 | Arrested dental caries | |||||||
| K02.4 | Odontoclasia | |||||||
# |
Infantile melanodontia
Melanodontoclasia Excludes : internal and external resorption of teeth (K03.3) |
|||||||
| K02.8 | Other dental caries | |||||||
| K02.9 | Dental caries, unspecified | |||||||
| K03 | Other diseases of hard tissues of teeth | |||||||
| Excludes: | bruxism
dental caries teeth-grinding NOS |
|||||||
| K03.0 | Excessive attrition of teeth | |||||||
| #K03.00 | Occlusal | |||||||
| #K03.01 | Approximal | |||||||
| #K03.08 | Other specified attrition of teeth | |||||||
| #K03.09 | Attrition of teeth, unspecified | |||||||
| K03.1 | Abrasion of teeth | |||||||
| #K03.10 | Dentrifice Wedge defect NOS |
|||||||
| #K03.11 | Habitual abrasion of teeth |
|||||||
| #K03.12 | Occupational abrasion of teeth | |||||||
| #K03.13 | Traditional abrasion of teeth Ritual |
|||||||
| #K03.18 | Other specified abrasion of teeth | |||||||
| #K03.19 | Abrasion of teeth, unspecified | |||||||
| K03.2 | Erosion of teeth | |||||||
| #K03.20 | Occupational erosion of teeth | |||||||
| #K03.21 | Erosion of teeth due to persistent regurgitating of vomiting | |||||||
| #K03.22 | Erosion of teeth due to diet | |||||||
| #K03.23 | Erosion of teeth due to drugs and medicaments | |||||||
| #K03.24 | Idiopathic erosion of teeth | |||||||
| #K03.28 | Other specified erosion of teeth | |||||||
| #K03.29 | Erosion of teeth, unspecified | |||||||
| K03.3 | Pathological resorption of teeth | |||||||
| #K03.30 | External resorption of teeth | |||||||
| #K03.31 | Internal [internal granuloma] [pink spot] resorption of teeth | |||||||
| #K03.39 | Pathological resorption of teeth, unspecified |
|||||||
| K03.4 | Hypercementosis | |||||||
| Cementation hyperplasia
|
||||||||
| K03.5 | Ankylosis of teeth | |||||||
| K03.6 | Deposits [accretions] on teeth | |||||||
| # | Excludes: intrinsic staining of teeth NOS (K00.8-) | |||||||
| #K03.60 | Pigmented film Black Green Orange |
|||||||
| #K03.61 | Deposits on teeth due to tobacco habit | |||||||
| #K03.62 | Deposits on teeth due to betel-chewing habit | |||||||
| #K03.63 | Other gross soft deposits Materia alba |
|||||||
| #K03.64 | Supragingival calculus | |||||||
| #K03.65 | Subgingival calculus | |||||||
| #K03.66 | Dental plaque | |||||||
| #K03.68 | Other specified deposits on teeth | |||||||
| #K03.69 | Deposit [accretions] on teeth, unspecified | |||||||
| K03.7 | Posteruptive colour changes of dental hard tissues | |||||||
| Excludes: | deposits [accretions] on teeth
|
|||||||
| #K03.70 | Posteruptive colour changes of dental hard tissues due to metals and metallic compounds |
|||||||
| #K03.71 | Posteruptive colour changes of dental hard tissues due to pulpal bleeding |
|||||||
| #K03.72 | Posteruptive colour changes of dental hard tissues due to
chewing habit Betel Tobacco |
|||||||
| #K03.78 | Other specified posteruptive colour changes of dental hard tissues | |||||||
| #K03.79 | Posteruptive colour changes of hard tissues, unspecified | |||||||
| K03.8 | Other specified diseases of hard tissues of teeth | |||||||
| #K03.80 | Sensitive dentine | |||||||
| #K03.81 | Changes of enamel due to irradiation Use additional external cause code (Chapter XX), if desired, to identify radiation, if radiation-induced. |
|||||||
| #K03.88 | Other specified diseases of hard tissues of teeth | |||||||
| K03.9 | Disease of hard tissues of teeth, unspecified | |||||||
| K04 | Diseases of pulp and periapical tissues | |||||||
| K04.0 | Pulpitis | |||||||
| #K04.00 | Initial pulpitis [hyperraemia] | |||||||
| #K04.01 | Acute pulpitis | |||||||
| #K04.02 | Suppurative pulpitis [pulpal abscess] | |||||||
| #K04.03 | Chronic pulpitis NOS | |||||||
| #K04.04 | Chronic pulpitis, ulcerative | |||||||
| #K04.05 | Chronic pulpitis, hyperplastic [pulpal polyp] | |||||||
| #K04.08 | Other specified pulpitis | |||||||
| #K04.09 | Pulpitis, unspecified | |||||||
| K04.1 | Necrosis of pulp | |||||||
| Pulpal gangrene
|
||||||||
| K04.2 | Pulp degeneration | |||||||
| Denticles
Pulpal: · calcifications · stones |
||||||||
| K04.3 | Abnormal hard tissue formation in pulp | |||||||
| Secondary or irregular dentine
Excludes: pulpal · calcifications (K04.2) · stones (K04.2) |
||||||||
| K04.4 | Acute apical periodontitis of pulpal origin | |||||||
| Acute apical periodontitis NOS
|
||||||||
| K04.5 | Chronic apical periodontitis | |||||||
| Apical or periapical granuloma
Apical periodontitis NOS |
||||||||
| K04.6 | Periapical abscess with sinus | |||||||
| Dental
Dentoalveolar |
}
} |
abscess with sinus
|
||||||
| # | Includes: periodontal abscess of pulpal origin | |||||||
| #K04.60 | Periapical abscess with sinus to maxillary antrum | |||||||
| #K04.61 | Periapical abscess with sinus to nasal cavity | |||||||
| #K04.62 | Periapical abscess with sinus to oral cavity | |||||||
| #K04.63 | Periapical abscess with sinus to skin | |||||||
| #K04.69 | Periapical abscess with sinus, unspecified | |||||||
| K04.7 | Periapical abscess without sinus | |||||||
| Dental
abscess Dentoalveolar abscess Periapical abscess of pulpal origin Periapical abscess with no reference to sinus |
}
} } |
without sinus or NOS
|
||||||
| K04.8 | Radicular cyst | |||||||
| Excludes: | lateral periodontal cyst
|
|||||||
| #K04.80 | Apical and lateral radicular cyst | |||||||
| #K04.81 | Residual radicular cyst | |||||||
| #K04.82 | Inflammatory paradental radicular cyst Excludes: developmental lateral periodontal cyst (K09.04) |
|||||||
| #K04.89 | Radicular cyst, unspecified | |||||||
| K04.9 | Other and unspecified diseases of pulp and periapical tissues | |||||||
| K05 | Gingivitis and periodontal diseases | |||||||
| # | Includes: diseases of edentulous alveolar ridge | |||||||
| K05.0 | Acute gingivitis | |||||||
| # | Excludes: | acute pericoronitis (K05.22) acute necrotizing ulcerative gingivitis herpesviral [herpes simplex] gingivostomatitis |
||||||
| #K05.00 | Acute streptococcal gingivostomatitis | |||||||
| #K05.08 | Other specified acute gingivitis | |||||||
| #K05.09 | Acute gingivitis, unspecified | |||||||
| K05.1 | Chronic gingivitis | |||||||
| #K05.10 | Simple marginal | |||||||
| #K05.11 | Hyperplastic | |||||||
| #K05.12 | Ulcerative Excludes: necrotizing ulcerative gingivitis |
|||||||
| #K05.13 | Desquamative | |||||||
| #K05.18 | Other unspecified chronic gingivitis | |||||||
| #K05.19 | Chronic gingivitis, unspecified | |||||||
| K05.2 | Acute periodontitis | |||||||
| Excludes: | acute apical periodontitis
periapical abscess · with sinus |
|||||||
| #K05.20 | Periodontal abscess [parodontal abscess] of gingival origin without sinus | |||||||
| #K05.21 | Periodontal abscess of gingival origin with no reference to sinus | |||||||
| #K05.22 | Acute pericoronitis | |||||||
| #K05.28 | Other specified acute periodontitis | |||||||
| #K05.29 | Acute periodontitis, unspecified | |||||||
| K05.3 | Chronic periodontitis | |||||||
| #K05.30 | Simplex | |||||||
| #K05.31 | Complex | |||||||
| #K05.32 | Chronic pericoronnitis | |||||||
| #K05.33 | Thickened follicle | |||||||
| #K05.38 | Other specified chronic periodontitis | |||||||
| #K05.39 | Chronic periodontitis, unspecified | |||||||
| K05.4 | Periodontosis | |||||||
| Juvenile periodontosis
|
||||||||
| K05.5 | Other periodontal diseases | |||||||
| K05.6 | Periodontal disease, unspecified | |||||||
| K06 | Other disorders of gingiva and edentulous alveolar ridge | |||||||
| Excludes: | atrophy of edentulous alveolar ridge
gingivitis: · NOS · acute · chronic |
|||||||
| K06.0 | Gingival recession | |||||||
| # | Includes: postinfetive postoperative |
|||||||
| #K06.00 | Localized gingival recession | |||||||
| #K06.01 | Generalized gingival recession | |||||||
| #K06.09 | Gingival recession, unspecified | |||||||
| K06.1 | Gingival enlargement | |||||||
# |
Includes: tuberosity | |||||||
| #K06.10 | Gingival fibromatosis | |||||||
| #K06.18 | Other specified gingival enlargement | |||||||
| #K06.19 | Gingival enlargement, unspecified | |||||||
| K06.2 | Gingival and edentulous alveolar ridge lesions associated with trauma | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify cause. | ||||||||
| #K06.20 | Due to traumatic occlusion | |||||||
| #K06.21 | Due to toothbrushing | |||||||
| #K06.22 | Frictional [functional] keratosis | |||||||
| #K06.28 | Other specified gingival and edentulous ridge lesions associated with trauma | |||||||
| #K06.29 | Gingival and edentulous ridge lesions associated with trauma, unspecified | |||||||
| K06.8 | Other specified disorders of gingiva and edentulous alveolar ridge | |||||||
| #K06.80 | Gingival cyst of adult Excludes: gingival cyst of newborn (K09.82) |
|||||||
| #K06.81 | Peripheral giant cell granuloma [giant cell epulis] | |||||||
| #K06.82 | Fibrous epulis | |||||||
| #K06.83 | Pyogenic granuloma Excludes: pyogenic granuloma of site other than gingival or edentulous alveolar ridge |
|||||||
| #K06.84 | Flabby ridge | |||||||
| #K06.88 | Other specified disorders of gingival and edentulous alveolar ridge | |||||||
| K06.9 | Disorder of gingiva and edentulous alveolar ridge, unspecified | |||||||
| K07 | Dentofacial anomalies [including malocclusion] | |||||||
| Excludes: | hemifacial atrophy or hypertrophy
unilateral condylar hyperplasia or hypoplasia |
|||||||
| K07.0 | Major anomalies of jaw size | |||||||
| Hyperplasia, hypoplasia:
· mandibular · maxillary Macrognathism (mandibular)(maxillary) Micrognathism (mandibular)(maxillary) |
||||||||
# # |
Excludes: | acromegaly
hemifacial atrophy or hypertrophy (Q67.4) Robin's syndrome unilateral condylar · hyperplasia (K10.81) · hypoplasia (K10.82) |
||||||
| #K07.00 | Maxillary macrognathism [maxillary hyperplasia] | |||||||
| #K07.01 | Mandibular macrognathism [mandibular hyperplasia] | |||||||
| #K07.02 | Macrognathism, both jaws | |||||||
| #K07.03 | Maxillary micrognathism [maxillary hypoplasia] | |||||||
| #K07.04 | Mandibular micrognathism [mandibular hypoplasia] | |||||||
| #K07.05 | Micrognathism, both jaws | |||||||
| #K07.08 | Other specified major anomalies of jaw size | |||||||
| #K07.09 | Anomaly of jaw size, unspecified | |||||||
| K07.1 | Anomalies of jaw-cranial base relationship | |||||||
| #K07.10 | Asymmetry of jaw | |||||||
| # |
Excludes: | hemifacial atrophy or hypertrophy
(Q67.4) Robin's syndrome unilateral condylar · hyperplasia (K10.81) · hypoplasia (K10.82) |
||||||
| #K07.11 | Mandibular prognathism | |||||||
| #K07.12 | Maxillary prognathism | |||||||
| #K07.13 | Mandibular prognathism | |||||||
| #K07.14 | Maxillary retrognathism | |||||||
| #K07.18 | Other specified anomalies of jaw-cranial base relationship | |||||||
| #K07.19 | Anomalies of jaw-cranial base relationship, unspecified | |||||||
| K07.2 | Anomalies of dental arch relationship | |||||||
| #K07.20 | Disto-occlusion | |||||||
| #K07.21 | Mesio-occlusion | |||||||
| #K07.22 | Excessive overjet [horizontal overbite] | |||||||
| #K07.23 | Excessive overjet [vertical overbite] | |||||||
| #K07.24 | Openbites | |||||||
| #K07.25 | Crossbite (anterior) (posterior) | |||||||
| #K07.26 | Midline deviation | |||||||
| #K07.27 | Posterior lingual occlusion of mandibular arch | |||||||
| #K07.28 | Other specified anomalies of dental arch relationship | |||||||
| #K07.29 | Anomaly of dental arch relationship, unspecified | |||||||
| K07.3 | Anomalies of tooth position | |||||||
| Excludes: | embedded and impacted teeth without abnormal position
|
|||||||
| #K07.30 | Crowding Imbrication |
|||||||
| #K07.31 | Displacement | |||||||
| #K07.32 | Rotation | |||||||
| #K07.33 | Spacing Diastema |
|||||||
| #K07.34 | Transposition | |||||||
| #K07.35 | Embedded or impacted teeth with abnormal position Excludes: embedded or impacted teeth in normal position ( K01.0, K01.1-) |
|||||||
| #K07.38 | Other specified anomalies of tooth position | |||||||
| #K07.39 | Anomaly of tooth position, unspecified | |||||||
| K07.4 | Malocclusion, unspecified | |||||||
| K07.5 | Dentofacial functional abnormalities | |||||||
| Excludes: | bruxism
|
|||||||
| #K07.50 | Abnormal law closure | |||||||
| #K07.51 | Malocclusion due to abnormal swallowing | |||||||
| #K07.54 | Malocclusion due to mouth breathing | |||||||
| #K07.55 | Malocclusion due to tongue, lip or finger habits | |||||||
| #K07.58 | Other specified dentofacial functional abnormalities | |||||||
| #K07.59 | Dentofacial abnormality, unspecified | |||||||
| K07.6 | Temporomandibular joint disorders | |||||||
| #K07.60 | Temporomandibular joint-pain-dysfunction [Costen_s] syndrome | |||||||
| Excludes: | current temporomandibular joint:
· dislocation · strain diseases listed in Chapter XIII |
|||||||
| #K07.61 | Clicking [snapping] jaws | |||||||
| #K07.62 | Recurrent dislocation and subluxation of temporomandibular joint Excludes: current injury (S03.0) |
|||||||
| #K07.63 | Pain in temporomandibular joint, not elsewhere classified Excludes: temporomandibular joint-pain-dysfunction [Costen_s] syndrome (K07.60) |
|||||||
| #K07.64 | Stiffness of temporomandibular joint, not elsewhere classified | |||||||
| #K07.65 | Osteophyte of temporomandibular joint | |||||||
| #K07.68 | Other specified temporomandibular joint disorders | |||||||
| #K07.69 | Temporomandibular joint disorder, unspecified | |||||||
| K07.8 | Other dentofacial anomalies | |||||||
| K07.9 | Dentofacial anomaly, unspecified | |||||||
| K08 | Other disorders of teeth and supporting structures | |||||||
| K08.0 |
Exfoliation of teeth due to systemic causes Includes: exfoliation of teeth attributable to disease of surrounding tissue, including systemic causes e.g. acrodynia (T56.1), hypophosphataemia (E83.3) Excludes: anodontia (K00.0-) premature shedding of primary [decidous] teeth (K00.65) |
|||||||
| K08.1 |
Loss of teeth due to accident, extraction or local periodontal disease Excludes: current accident (S03.2) |
|||||||
| K08.2 | Atrophy of edentulous alveolar ridge | |||||||
| K08.3 | Retained dental root | |||||||
| K08.8 | Other specified disorders of teeth and supporting structures | |||||||
| #K08.80 | Toothache NOS | |||||||
| #K08.81 | Irregular alveolar process | |||||||
| #K08.82 | Enlargement of alveolar ridge NOS | |||||||
| #K08.88 | Other specified disorders of teeth and supporting structures | |||||||
| K08.9 | Disorder of teeth and supporting structures, unspecified | |||||||
| K09 | Cysts of oral region, not elsewhere classified | |||||||
| Includes: | lesions showing histological features both of aneurysmal cyst and of another fibro-osseous lesion
|
|||||||
| Excludes: | radicular cyst
|
|||||||
| K09.0 | Developmental odontogenic cysts | |||||||
| #K09.00 | Eruption | |||||||
| #K09.01 | Gingval | |||||||
| #K09.02 | Keratocyst [primordial] | |||||||
| #K09.03 | Follicular [dentigerous] | |||||||
| #K09.04 | Lateral periodontal | |||||||
| #K09.08 | Other specified developmental odontogenic cysts | |||||||
| #K09.09 | Developmental odontogenic cyst, unspecified | |||||||
| K09.1 | Developmental (nonodontogenic) cysts of oral region | |||||||
| # | Includes: fissural cysts | |||||||
| #K09.10 | Globulomaxillary | |||||||
| #K09.11 | Median palatal | |||||||
| #K09.12 | Nasopalatine [incisive canal] | |||||||
| #K09.13 | Palatine papilla | |||||||
| #K09.18 | Other specified developmental (nonodontogenic) cysts of oral origin | |||||||
| #K09.19 | Developmental (nonodontogenic) cyst of oral origin, unspecified | |||||||
| K09.2 | Other cysts of jaw | |||||||
| Excludes: | latent bone cyst of jaw
Stafne's cyst |
|||||||
| #K09.20 | Aneurysmal bone cyst | |||||||
| #K09.21 | Solitary bone [traumatic] [haemorrhagic] cyst | |||||||
| #K09.22 | Epithelial jaw cyst not identifiable as odontogenic or nonodontogenic | |||||||
| #K09.28 | Other specified cysts of jaw | |||||||
| #K09.29 | Cyst of jaw, unspecified | |||||||
| K09.8 | Other cysts of oral region, not elsewhere classified | |||||||
| #K09.80 | Dermoid cyst | |||||||
| #K09.81 | Epidermoid cyst | |||||||
| #K09.82 | Gingival cyst of newborn Excludes: gingival cyst of adult (K06.80) |
|||||||
| #K09.83 | Palatal cyst of newborn Eparwub is pearl |
|||||||
| #K09.84 | Nasoalveolar [nasolabial] cyst | |||||||
| #K09.85 | Lymphoepidermoid cyst | |||||||
| #K09.88 | Other specified cysts of oral region | |||||||
| K09.9 | Cyst of oral region, unspecified | |||||||
| K10 | Other diseases of jaws | |||||||
| K10.0 | Developmental disorders of jaws | |||||||
| #K10.00 | Torus mandibularis | |||||||
| #K10.01 | Torus palatinus | |||||||
| #K10.02 | Latent bone cyst Developmental bone defect in mandible Stafne is cyst Static bone cyst |
|||||||
| #K10.08 | Other specified developmental disorders of jaws | |||||||
| #K10.09 | Developmental disorder of jaws, unspecified | |||||||
| K10.1 | Giant cell granuloma, central | |||||||
| Giant cell granuloma NOS
|
||||||||
| Excludes: | peripheral giant cell granuloma
|
|||||||
| K10.2 | Inflammatory conditions of jaws | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify radiation, if radiation-induced. | ||||||||
| #K10.20 | Osteitis of jaw Excludes: alveolar osteitis (K10.3) dry socket (K10.3) |
|||||||
| #K10.21 | Osteomyelitis of jaw Excludes: neonatal osteomyelitis of maxilla [neonatal maxillitis] (K10.24) |
|||||||
| #K10.22 | Periostitis of jaw | |||||||
| #K10.23 | Chronic periostitis of jaw Hyaline microangiopathy Pulse granuloma |
|||||||
| #K10.24 | Neonatal osteomyelitis of maxilla [neonatal maxillitis] | |||||||
| #K10.25 | Sequestrum | |||||||
| #K10.26 | Osteoradionecrosis | |||||||
| #K10.28 | Other specified inflammatory conditions of jaws | |||||||
| #K10.29 | Inflammatory condition of jaws, unspecified | |||||||
| K10.3 | Alveolitis of jaws | |||||||
| Alveolar osteitis
Dry socket |
||||||||
| K10.8 | Other specified diseases of jaws | |||||||
| # | Excludes: fibrous dysplasia, polyostotic (Q78.1) | |||||||
| #K10.80 | Cherubism
|
|||||||
| #K10.81 | Unilateral condylar hyperplasia of mandible | |||||||
| #K10.82 | Unilateral condylar hypoplasia of mandible | |||||||
| #K10.83 | Fibrous dysplasia of jaw | |||||||
| #K10.88 | Other specified diseases of jaws Exostosis of jaw |
|||||||
| K10.9 | Disease of jaws, unspecified | |||||||
| K11 | Diseases of salivary glands | |||||||
| # | Excludes: salivary gland tumours (C07.-, C08.-, D10.-, D11.-) | |||||||
| K11.0 | Atrophy of salivary gland | |||||||
| K11.1 | Hypertrophy of salivary gland | |||||||
| K11.2 | Sialoadenitis | |||||||
| Excludes: | epidemic parotitis
uveoparotid fever [Heerfordt] |
|||||||
| K11.3 | Abscess of salivary gland | |||||||
| K11.4 | Fistula of salivary gland | |||||||
| Excludes: | congenital fistula of salivary gland
|
|||||||
|
K11.5 # |
Sialolithiasis Calculus [stone] in salivary duct |
|||||||
| K11.6 | Mucocele of salivary gland | |||||||
| Ranula
|
||||||||
| #K11.60 | Mucous retention cyst | |||||||
| #K11.61 | Mucous extravasation cyst | |||||||
| #K11.69 | Mucocele of salivary gland, unspecified | |||||||
| K11.7 | Disturbances of salivary secretion | |||||||
# |
Excludes: | dry mouth NOS
sicca syndrome [Sjögren] (M35.0) |
||||||
| #K11.70 | Hyposecretion | |||||||
| #K11.71 | Xerostomia | |||||||
| #K11.72 | Hypersecretion [ptyalism] Sialosis |
|||||||
| #K11.78 | Other specified disturbances of salivary secretion | |||||||
| #K11.79 | Disturbance of salivary secretion, unspecified | |||||||
| K11.8 | Other diseases of salivary glands | |||||||
| Excludes: | sicca syndrome [Sjögren]
|
|||||||
| #K11.80 | Benign lymphoepithelial lesion of salivary gland | |||||||
| #K11.81 | Mikulicz disease | |||||||
| #K11.82 | Stenosis [stricture] of salivary duct | |||||||
| #K11.83 | Sialectasia | |||||||
| #K11.85 | Necrotizing sialometaplasia | |||||||
| #K11.88 | Other specified diseases of salivary glands | |||||||
| K11.9 | Disease of salivary gland, unspecified | |||||||
| Sialoadenopathy NOS
|
||||||||
| K12 | Stomatitis and related lesions | |||||||
# # # # |
Excludes: | cancrum oris
cheilitis focal epithelial hyperplasia (B07.12) gangrenous stomatitis herpangina (B08.5) herpesviral [herpes simplex] gingivostomatitis noma pyostomatitis vegetans (L08.0) stomatitis: · acute necrotizing (A69.0) · allergic ( L23.-) · candidal (B37.0) · cotton roll (K12.14) · coxsackievirus NOS (B34.1) · epizootic (B08.8) · fusospirochaetal (A69.0) · medicamentosa (T36-T50) · mycotic (B37.0) · nicotinic (K13.24) · vesicular with exanthem (B08.4) · streptococcal gingivostomatitis (K05.00) |
||||||
| K12.0 | Recurrent oral aphthae | |||||||
| #K12.00 | Recurrent (minor) aphthae | |||||||
Aphthous stomatitis |
||||||||
| #K12.01 | Periadenitis mucosa necrotica recurrens |
|||||||
| #K12.02 | Stomatitis herpetiformis [herpetiform eruption] Excludes: dermatitis herpetiformis (L13.0) herpesviral gingivostomatitis (B00.2) |
|||||||
| #K12.03 | Bednar's aphthae | |||||||
| #K12.04 | Traumatic ulcer Excludes: traumatic ulcer of tongue (K14.01) ulcer of tongue NOS (K14.09) |
|||||||
| #K12.08 | Other specified recurrent oral aphthae | |||||||
| #K12.09 | Recurrent aphthae, unspecified | |||||||
| K12.1 | Other forms of stomatitis | |||||||
| #K12.10 | Stomatitis artifacta | |||||||
| #K12.11 | Geographic stomatitis Excludes: geographic tongue |
|||||||
| #K12.12 | Denture stomatitis Excludes: denture stomatitis due to candidal infection (B37.03) traumatic ulcer due to denture (K12.04) |
|||||||
| #K12.13 | Papillary hyperplasia of palate | |||||||
| #K12.14 | Contact stomatitis Cotton roll stomatitis |
|||||||
| #K12.18 | Other specified forms of stomatitis | |||||||
| #K12.19 | Stomatitis, unspecified | |||||||
| K12.2 | Cellulitis and abscess of mouth | |||||||
| Cellulitis of mouth (floor)
Submandibular abscess |
||||||||
| Excludes: | abscess (of):
· periapical · periodontal · peritonsillar · salivary gland · tongue |
|||||||
| K13 | Other diseases of lip and oral mucosa | |||||||
| Includes: | epithelial disturbances of tongue
|
|||||||
| Excludes: | certain disorders of gingiva and edentulous alveolar ridge
cysts of oral region diseases of tongue stomatitis and related lesions |
|||||||
| K13.0 | Diseases of lips | |||||||
| Excludes: | actine cheilitis (L56.8) ariboflavinosis |
|||||||
| #K13.00 | Angular cheilitis Angular cheilosis Perlèche NEC Excludes: perlèche due to: · candidiasis (B37.8) · riboflavin deficiency (E53.0) |
|||||||
| #K13.01 | Cheilitis glandularis apostematosa | |||||||
| #K13.02 | Cheilitis, exfoliative | |||||||
| #K13.03 | Cheilitis NOS | |||||||
| #K13.04 | Cheidodynia | |||||||
| #K13.08 | Other specified diseases of lip | |||||||
| #K13.09 | Disease of lip, unspecified | |||||||
| K13.1 | Cheek and lip biting | |||||||
| K13.2 | Leukoplakia and other disturbances of oral epithelium, including tongue | |||||||
| # | Excludes: | candidal leukoplakia (B37.02) focal epithelial hyperplasia (B07.12) frictional keratosis (K06.22) functional keratosis (K06.22) hairy leukoplakia |
||||||
| #K13.20 | Leukoplakia, idiopathic | |||||||
| #K13.21 | Leukoplakia, tobacco-associated Excludes: leukokeratosis nicotina palati (K13.24) smoker's palate (K13.24) |
|||||||
| #K13.22 | Erythroplakia | |||||||
