|
Includes: # |
injuries of:
· ear · eye · face [any part] · gum · jaw · temporomandibular joint area · oral cavity · palate · periocular area · scalp · temporomandibular joint area · tongue · tooth |
|||||||
| Excludes: | burns and corrosions
effects of foreign body: · in: · ear · larynx · mouth · nose · pharynx · on external eye frostbite insect bite or sting, venomous |
|||||||
| S00 | Superficial injury of head | |||||||
| Excludes: | cerebral contusion (diffuse)
· focal injury of eye and orbit |
|||||||
| S00.0 | Superficial injury of scalp | |||||||
| S00.1 | Contusion of eyelid and periocular area | |||||||
| Black eye
|
||||||||
| Excludes: | contusion of eyeball and orbital tissues
|
|||||||
| S00.2 | Other superficial injuries of eyelid and periocular area | |||||||
| Excludes: | superficial injury of conjunctiva and cornea
|
|||||||
| S00.3 | Superficial injury of nose | |||||||
| S00.4 | Superficial injury of ear | |||||||
| S00.5 | Superficial injury of lip and oral cavity | |||||||
| #S00.50 | Superficial injury of internal cheek | |||||||
| #S00.51 | Superficial injury of other parts of mouth, including tongue | |||||||
| #S00.52 | Superficial injury of lip | |||||||
| #S00.53 | Superficial injury of lip and oral cavity, unspecified | |||||||
| S00.7 | Multiple superficial injuries of head | |||||||
| S00.8 | Superficial injury of other parts of head | |||||||
| S00.9 | Superficial injury of head, part unspecified | |||||||
| S01 | Open wound of head | |||||||
| Excludes: | decapitation
injury of eye and orbit traumatic amputation of part of head |
|||||||
| S01.0 | Open wound of scalp | |||||||
| Excludes: | avulsion of scalp
|
|||||||
| S01.1 | Open wound of eyelid and periocular area | |||||||
| Open wound of eyelid and periocular area with or without involvement of lacrimal passages
|
||||||||
| S01.2 | Open wound of nose | |||||||
| S01.3 | Open wound of ear | |||||||
| S01.4 | Open wound of cheek and temporomandibular area | |||||||
| # S01.40 | Open wound of cheek | |||||||
| # S01.41 | Open wound of temporomandibular area | |||||||
| # S01.47 | Open wound of cheek with open wound of temporomandibular area | |||||||
| S01.5 | Open wound of lip and oral cavity | |||||||
| # | Excludes: | cheek (S01.40) tooth: · dislocation · fracture |
||||||
| #S01.50 | Open wound of oral cavity Open wound of mouth Includes: tongue |
|||||||
| #S01.51 | Open wound of lip | |||||||
| #S01.57 | Open wound of oral cavity with open wound of lip | |||||||
| S01.7 | Multiple open wounds of head | |||||||
| S01.8 | Open wound of other parts of head | |||||||
| S01.9 | Open wound of head, part unspecified | |||||||
| S02 | Fracture of skull and facial bones | |||||||
| # | Note: | For primary coding of fracture of skull and facial bones with associated intracranial injury, refernece should be made to the morbiity or mortality coding rules and guidelines. | ||||||
| S02.0 | Fracture of vault of skull | |||||||
| Frontal bone
Parietal bone |
||||||||
| #S02.00 | Closed fracture of vault of skull | |||||||
| #S02.01 | Open fracture of vault of skull | |||||||
| S02.1 | Fracture of base of skull | |||||||
| Fossa:
· anterior · middle · posterior Occiput Orbital roof Sinus: · ethmoid · frontal Sphenoid Temporal bone |
||||||||
| Excludes: | orbit NOS
orbital floor |
|||||||
| #S02.10 | Closed fracture of base of skull | |||||||
| #S02.11 | Open fracture of base of skull | |||||||
| S02.2 | Fracture of nasal bones | |||||||
| #S02.20 | Closed fracture of nasal bones | |||||||
| #S02.21 | Open fracture of nasal bones | |||||||
| S02.3 | Fracture of orbital floor | |||||||
| Excludes: | orbit NOS
orbital roof |
|||||||
| #S02.30 | Closed fracture of orbital floor | |||||||
| #S02.31 | Open fracture of orbital floor | |||||||
| S02.4 | Fracture of malar and maxillary bones | |||||||
| #S02.400 | Closed fracture of maxillary alveolar process | |||||||
| #S02.401 | Closed fracture of malar bone [zygoma] | |||||||
| #S02.402 | Closed fracture of maxillary bones | |||||||
| #S02.407 | Multiple closed fractures of malar and maxillary bones | |||||||
| #S02.410 | Open fracture of maxillary alveolar process | |||||||
| #S02.411 | Open fracture of malar bone [zygoma] | |||||||
| #S02.412 | Open fracture of maxillary bones | |||||||
| #S02.417 | Multiple open fractures of malar and maxillary bones | |||||||
| S02.5 | Fracture of tooth | |||||||
# |
Broken tooth
Includes: primary (deciduous) and permanent teeth |
|||||||
| #S02.500 | Closed fracture of enamel of tooth only Enamel chipping |
|||||||
| #S02.501 | Closed fracture of crown of tooth without pulpal involvement | |||||||
| #S02.502 | Closed fracture of crown of tooth with pulpal involvement | |||||||
| #S02.503 | Closed fracture of root of tooth | |||||||
| #S02.504 | Closed fracture of crown with fracture of root of tooth | |||||||
| #S02.507 | Mutiple closed fractures of teeth | |||||||
| #S02.509 | Closed fracture of tooth, unspecified | |||||||
| #S02.510 | Open fracture of enamel of tooth only Enamel chipping |
|||||||
| #S02.511 | Open fracture of crown of tooth without pulpal involvement | |||||||
| #S02.512 | Open fracture of crown of tooth with pulpal involvement | |||||||
| #S02.513 | Open fracture of root of tooth | |||||||
| #S02.514 | Open fracture of crown with fracture of root of tooth | |||||||
| #S02.517 | Mutiple open fractures of teeth | |||||||
| #S02.519 | Open fracture of tooth, unspecified | |||||||
| S02.6 | Fracture of mandible | |||||||
| #S02.600 | Closed fracture of alveolar process | |||||||
| #S02.601 | Closed fracture of body of mandible | |||||||
| #S02.602 | Closed fracture of condyle | |||||||
| #S02.603 | Closed fracture of coronoid process | |||||||
| #S02.604 | Closed fracture of ramus | |||||||
| #S02.605 | Closed fracture of symphysis | |||||||
| #S02.606 | Closed fracture of angle | |||||||
| #S02.607 | Multiple closed fractures of mandible | |||||||
| #S02.609 | Closed fracture of mandible, part unspecified | |||||||
| #S02.610 | Open fracture of alveolar process | |||||||
| #S02.611 | Open fracture of body of mandible | |||||||
| #S02.612 | Open fracture of condyle | |||||||
| #S02.613 | Open fracture of coronoid process | |||||||
| #S02.614 | Open fracture of ramus | |||||||
| #S02.615 | Open fracture of symphysis | |||||||
| #S02.616 | Open fracture of angle | |||||||
| #S02.617 | Multiple open fractures of mandible | |||||||
| #S02.619 | Open fracture of mandible, part unspecified | |||||||
| S02.7 | Multiple fractures involving skull and facial bones | |||||||
| #S02.70 | Multiple closed fractures of skull and facial bones | |||||||
| #S02.71 | Multiple open fractures of skull and facial bones | |||||||
| S02.8 | Fractures of other skull and facial bones | |||||||
| Alveolus
Orbit NOS Palate |
||||||||
| Excludes: | orbital:
· floor · roof |
|||||||
| #S02.80 | Closed fracture of other skull and facial bones | |||||||
| #S02.81 | Open fracture of other skull and facial bones | |||||||
| S02.9 | Fracture of skull and facial bones, part unspecified | |||||||
| #S02.90 | Closed fracture of skull and facial bones, part unspecified | |||||||
| #S02.91 | Open fracture of skull and facial bones, part unspecified | |||||||
| S03 | Dislocation, sprain and strain of joints and ligaments of head | |||||||
| S03.0 | Dislocation of jaw | |||||||
# |
Jaw (cartilage)(meniscus)
Mandible Temporomandibular (joint) Excludes: recurrent dislocation and subluxation of temporomandibular joint (K07.62) |
|||||||
| S03.1 | Dislocation of septal cartilage of nose | |||||||
| S03.2 | Dislocation of tooth | |||||||
| #S03.20 | Luxation of tooth | |||||||
| #S03.21 | Intrusion or extrusion of tooth | |||||||
| #S03.22 | Avulsion of tooth [exarticulation] | |||||||
| #S03.29 | Dislocation of tooth, unspecified | |||||||
| S03.3 | Dislocation of other and unspecified parts of head | |||||||
| S03.4 | Sprain and strain of jaw | |||||||
| Temporomandibular (joint)(ligament)
|
||||||||
| S03.5 | Sprain and strain of joints and ligaments of other and unspecified parts of head | |||||||
| S05 | Injury of eye and orbit | |||||||
| Excludes: | injury of:
· oculomotor [3rd] nerve · optic [2nd] nerve open wound of eyelid and periocular area orbital bone fracture superficial injury of eyelid |
|||||||
| S05.0 | Injury of conjunctiva and corneal abrasion without mention of foreign body | |||||||
| Excludes: | foreign body in:
· conjunctival sac · cornea |
|||||||
| S05.1 | Contusion of eyeball and orbital tissues | |||||||
| Traumatic hyphaema
|
||||||||
| Excludes: | black eye
contusion of eyelid and periocular area |
|||||||
| S05.2 | Ocular laceration and rupture with prolapse or loss of intraocular tissue | |||||||
| S05.3 | Ocular laceration without prolapse or loss of intraocular tissue | |||||||
| Laceration of eye NOS
|
||||||||
| S05.4 | Penetrating wound of orbit with or without foreign body | |||||||
| Excludes: | retained (old) foreign body following penetrating wound of orbit
|
|||||||
| S05.5 | Penetrating wound of eyeball with foreign body | |||||||
| Excludes: | retained (old) intraocular foreign body
|
|||||||
| S05.6 | Penetrating wound of eyeball without foreign body | |||||||
| Ocular penetration NOS
|
||||||||
| S05.7 | Avulsion of eye | |||||||
| Traumatic enucleation
|
||||||||
| S05.8 | Other injuries of eye and orbit | |||||||
| Lacrimal duct injury
|
||||||||
| S05.9 | Injury of eye and orbit, unspecified | |||||||
| Injury of eye NOS
|
||||||||
| S06 | Intracranial injury | |||||||||
| Note: | For primary coding of intracranial injuries with associated fractures, reference should be made to the morbidity or mortality coding rules and guidelines in Volume 2. | |||||||||
| The following subdivisions are provided for optional use in a supplementary character position where it is not possible or not desired to use multiple coding to identify intracranial injury and open wound: | ||||||||||
| 0 | without open intracranial wound | |||||||||
| 1 | with open intracranial wound | |||||||||
| S06.0 | Concussion | |||||||||
| Commotio cerebri
|
||||||||||
| #S06.00 | Concussion without open intracranial wound | |||||||||
| #S06.01 | Concussion with open intracranial wound | |||||||||
| S06.1 | Traumatic cerebral oedema | |||||||||
| #S06.10 | Traumatic cerebral oedema without open intracranial wound | |||||||||
| #S06.11 | Traumatic cerebral oedema with open intracranial wound | |||||||||
| S06.2 | Diffuse brain injury | |||||||||
| Cerebral:
· contusion NOS · laceration NOS Traumatic compression of brain NOS |
||||||||||
| #S06.20 | Diffuse brain injury without open intracranial wound | |||||||||
| #S06.21 | Diffuse brain injury with open intracranial wound | |||||||||
| S06.3 | Focal brain injury | |||||||||
| Focal:
· cerebral: · contusion · laceration · traumatic intracerebral haemorrhage |
||||||||||
| #S06.30 | Focal brain injury without open intracranial wound | |||||||||
| #S06.31 | Focal brain injury with open intracranial wound | |||||||||
| S06.4 | Epidural haemorrhage | |||||||||
| Extradural haemorrhage (traumatic)
|
||||||||||
| #S06.40 | Epidural haemorrhage without open intracranial wound | |||||||||
| #S06.41 | Epidural haemorrhage with open intracranial wound | |||||||||
| S06.5 | Traumatic subdural haemorrhage | |||||||||
| #S06.50 | Traumatic subdural haemorrhage without open intracranial wound | |||||||||
| #S06.51 | Traumatic subdural haemorrhage with open intracranial wound | |||||||||
| S06.6 | Traumatic subarachnoid haemorrhage | |||||||||
| #S06.60 | Traumatic subarachnoid haemorrhage without open intracranial wound | |||||||||
| #S06.61 | Traumatic subarachnoid haemorrhage with open intracranial wound | |||||||||
| S06.7 | Intracranial injury with prolonged coma | |||||||||
| #S06.70 | Intracranial injury with prolonged coma without open intracranial wound | |||||||||
| #S06.71 | Intracranial injury with prolonged coma with open intracranial wound | |||||||||
| S06.8 | Other intracranial injuries | |||||||||
| Traumatic haemorrhage:
· cerebellar · intracranial NOS |
||||||||||
| #S06.80 | Other intracranial injuries without open intracranial wound | |||||||||
| #S06.81 | Other intracranial injuries with open intracranial wound | |||||||||
| S06.9 | Intracranial injury, unspecified | |||||||||
| Brain injury NOS
|
||||||||||
| Excludes: | head injury NOS
|
|||||||||
| #S06.90 | Unspecified intracranial injury without open intracranial wound | |||||||||
| #S06.91 | Unspecified intracranial injury with open intracranial wound | |||||||||
| S07 | Crushing injury of head | |||||||
| S07.0 | Crushing injury of face | |||||||
| S07.1 | Crushing injury of skull | |||||||
| S07.8 | Crushing injury of other parts of head | |||||||
| S07.9 | Crushing injury of head, part unspecified | |||||||
| S08 | Traumatic amputation of part of head | |||||||
| S08.0 | Avulsion of scalp | |||||||
| S08.1 | Traumatic amputation of ear | |||||||
| S08.8 | Traumatic amputation of other parts of head | |||||||
| S08.9 | Traumatic amputation of unspecified part of head | |||||||
| Excludes: | decapitation
|
|||||||
| S09 | Other and unspecified injuries of head | |||||||
| S09.0 | Injury of blood vessels of head, not elsewhere classified | |||||||
| # | Traumatic C-C fistula | |||||||
| Excludes: | injury of:
· cerebral blood vessels · precerebral blood vessels |
|||||||
| S09.1 | Injury of muscle and tendon of head | |||||||
| S09.2 | Traumatic rupture of ear drum | |||||||
| S09.7 | Multiple injuries of head | |||||||
| Injuries classifiable to more than one of the categories S00-S09.2
|
||||||||
| S09.8 | Other specified injuries of head | |||||||
| S09.9 | Unspecified injury of head | |||||||
| Injury of:
· face NOS · ear NOS · nose NOS |
||||||||