| Includes: | injuries of:
· nape · supraclavicular region · throat |
|||||||
| Excludes: | burns and corrosions
effects of foreign body in: · larynx · oesophagus · pharynx · trachea fracture of spine NOS frostbite injury of: · spinal cord NOS · trunk NOS insect bite or sting, venomous |
|||||||
| S11 | Open wound of neck | |||||||
| Excludes: | decapitation
|
|||||||
| S11.0 | Open wound involving larynx and trachea | |||||||
| Trachea:
· NOS · cervical |
||||||||
| Excludes: | thoracic trachea
|
|||||||
| S11.1 | Open wound involving thyroid gland | |||||||
| S11.2 | Open wound involving pharynx and cervical oesophagus | |||||||
| Excludes: | oesophagus NOS
|
|||||||
| S11.7 | Multiple open wounds of neck | |||||||
| S11.8 | Open wound of other parts of neck | |||||||
| S11.9 | Open wound of neck, part unspecified | |||||||
| S12 | Fracture of neck | |||||||||
| Includes: | cervical:
· neural arch · spine · spinous process · transverse process · vertebra · vertebral arch |
|||||||||
| The following subdivisions are provided for optional use in a supplementary character position where it is not possible or not desired to use multiple coding to identify fracture and open wound; a fracture not indicated as closed or open should be classified as closed. | ||||||||||
| 0 | closed | |||||||||
| 1 | open | |||||||||
| S12.0 | Fracture of first cervical vertebra | |||||||||
| Atlas
|
||||||||||
| #S12.00 | Closed fracture of first cervical vertebra | |||||||||
| #S12.01 | Open fracture of first cervical vertebra | |||||||||
| S12.1 | Fracture of second cervical vertebra | |||||||||
| # | Axis
(Den) |
|||||||||
| #S12.10 | Closed fracture of second cervical vertebra | |||||||||
| #S12.11 | Open fracture of second cervical vertebra | |||||||||
| S12.2 | Fracture of other specified cervical vertebra | |||||||||
| Excludes: | multiple fractures of cervical spine
|
|||||||||
| #S12.200 | Closed fracture of 3rd cervical vertebra | |||||||||
| #S12.201 | Closed fracture of 4th cervical vertebra | |||||||||
| #S12.202 | Closed fracture of 5th cervical vertebra | |||||||||
| #S12.203 | Closed fracture of 6th cervical vertebra | |||||||||
| #S12.204 | Closed fracture of 7th cervical vertebra | |||||||||
| #S12.208 | Closed fracture of other cervical vertebra Closed fracture of cervical ossicles |
|||||||||
| #S12.210 | Open fracture of 3rd cervical vertebra | |||||||||
| #S12.211 | Open fracture of 4th cervical vertebra | |||||||||
| #S12.212 | Open fracture of 5th cervical vertebra | |||||||||
| #S12.213 | Open fracture of 6th cervical vertebra | |||||||||
| #S12.214 | Open fracture of 7th cervical vertebra | |||||||||
| #S12.218 | Open fracture of other cervical vertebra Open fracture of cervical ossicles |
|||||||||
| S12.7 | Multiple fractures of cervical spine | |||||||||
| #S12.70 | Multiple closed fractures of cervical spine | |||||||||
| #S12.71 | Multiple open fractures of cervical spine | |||||||||
| S12.8 | Fracture of other parts of neck | |||||||||
| Hyoid bone
Larynx Thyroid cartilage Trachea |
||||||||||
| #S12.80 | Closed fracture of other parts of neck | |||||||||
| #S12.81 | Open fracture of other parts of neck | |||||||||
| S12.9 | Fracture of neck, part unspecified | |||||||||
| Fracture of cervical:
· spine NOS · vertebra NOS |
||||||||||
| #S12.90 | Closed fracture of neck, part unspecified | |||||||||
| #S12.91 | Open fracture of neck, part unspecified | |||||||||
| S13 | Dislocation, sprain and strain of joints and ligaments at neck level | |||||||
| Excludes: | rupture or displacement (nontraumatic) of cervical intervertebral disc
|
|||||||
| S13.0 | Traumatic rupture of cervical intervertebral disc | |||||||
| S13.1 | Dislocation of cervical vertebra | |||||||
| Cervical spine NOS
|
||||||||
| # S13.10 | Dislocation of C1/C2 vertebra | |||||||
| # S13.11 | Dislocation of C2/C3 vertebra | |||||||
| # S13.12 | Dislocation of C3/C4 vertebra | |||||||
| # S13.13 | Dislocation of C4/C5 vertebra | |||||||
| # S13.14 | Dislocation of C5/C6 vertebra | |||||||
| # S13.15 | Dislocation of C6/C7 vertebra | |||||||
| # S13.16 | Dislocation of C7/T1 vertebra | |||||||
| # S13.18 | Dislocation of other cervical vertebra Dislocation of cervical ossicles |
|||||||
| # S13.19 | Dislocation of cervical vertebra, part unspecified | |||||||
| S13.2 | Dislocation of other and unspecified parts of neck | |||||||
| S13.3 | Multiple dislocations of neck | |||||||
| S13.4 | Sprain and strain of cervical spine | |||||||
| Anterior longitudinal (ligament), cervical
Atlanto-axial (joints) Atlanto-occipital (joints) Whiplash injury |
||||||||
| S13.5 | Sprain and strain of thyroid region | |||||||
| Cricoarytenoid (joint)(ligament)
Cricothyroid (joint)(ligament) Thyroid cartilage |
||||||||
| S13.6 | Sprain and strain of joints and ligaments of other and unspecified parts of neck | |||||||
| S16 | Injury of muscle and tendon at neck level | |||||||
| S17 | Crushing injury of neck | |||||||
| S17.0 | Crushing injury of larynx and trachea | |||||||
| S17.8 | Crushing injury of other parts of neck | |||||||
| S17.9 | Crushing injury of neck, part unspecified | |||||||
| S18 | Traumatic amputation at neck level | |||||||
| Decapitation
|
||||||||