| Includes: | abdominal wall
anus buttock external genitalia flank groin |
|||||||
| Excludes: | burns and corrosions
effects of foreign body in: · anus and rectum · genitourinary tract · stomach, small intestine and colon fracture of spine NOS frostbite injuries of: · back NOS · spinal cord NOS · trunk NOS insect bite or sting, venomous |
|||||||
| S30 | Superficial injury of abdomen, lower back and pelvis | |||||||
| Excludes: | superficial injury of hip
|
|||||||
| S30.0 | Contusion of lower back and pelvis | |||||||
| Buttock
|
||||||||
| S30.1 | Contusion of abdominal wall | |||||||
| Flank
Groin |
||||||||
| S30.2 | Contusion of external genital organs | |||||||
| Labium (majus)(minus)
Penis Perineum Scrotum Testis Vagina Vulva |
||||||||
| S30.7 | Multiple superficial injuries of abdomen, lower back and pelvis | |||||||
| S30.8 | Other superficial injuries of abdomen, lower back and pelvis | |||||||
| S30.9 | Superficial injury of abdomen, lower back and pelvis, part unspecified | |||||||
| S31 | Open wound of abdomen, lower back and pelvis | |||||||
| Excludes: | open wound of hip
traumatic amputation of part of abdomen, lower back and pelvis |
|||||||
| S31.0 | Open wound of lower back and pelvis | |||||||
| Buttock
|
||||||||
| S31.1 | Open wound of abdominal wall | |||||||
| Flank
Groin |
||||||||
| S31.2 | Open wound of penis | |||||||
| S31.3 | Open wound of scrotum and testes | |||||||
| S31.4 | Open wound of vagina and vulva | |||||||
| S31.5 | Open wound of other and unspecified external genital organs | |||||||
| Excludes: | traumatic amputation of external genital organs
|
|||||||
| S31.7 | Multiple open wounds of abdomen, lower back and pelvis | |||||||
| S31.8 | Open wound of other and unspecified parts of abdomen | |||||||
| S32 | Fracture of lumbar spine and pelvis | |||||||||
| Includes: | lumbosacral:
· neural arch · spinous process · transverse process · vertebra · vertebral arch |
|||||||||
| The following subdivisions are provided for optional use in a supplementary character position where it is not possible or not desired to use multiple coding to identify fracture and open wound; a fracture not indicated as closed or open should be classified as closed. | ||||||||||
| 0 | closed | |||||||||
| 1 | open | |||||||||
| Excludes: | fracture of hip NOS
|
|||||||||
| S32.0 | Fracture of lumbar vertebra | |||||||||
| Fracture of lumbar spine
|
||||||||||
| S32.1 | Fracture of sacrum | |||||||||
| S32.2 | Fracture of coccyx | |||||||||
| S32.3 | Fracture of ilium | |||||||||
| S32.4 | Fracture of acetabulum | |||||||||
| S32.5 | Fracture of pubis | |||||||||
| S32.7 | Multiple fractures of lumbar spine and pelvis | |||||||||
| S32.8 | Fracture of other and unspecified parts of lumbar spine and pelvis | |||||||||
| Fracture of:
· ischium · lumbosacral spine NOS · pelvis NOS |
||||||||||
| S33 | Dislocation, sprain and strain of joints and ligaments of lumbar spine and pelvis | |||||||
| Excludes: | dislocation, sprain and strain of joint and ligaments of hip
obstetric damage to pelvic joints and ligaments rupture or displacement (nontraumatic) of lumbar intervertebral disc |
|||||||
| S33.0 | Traumatic rupture of lumbar intervertebral disc | |||||||
| S33.1 | Dislocation of lumbar vertebra | |||||||
| Dislocation of lumbar spine NOS
|
||||||||
| S33.2 | Dislocation of sacroiliac and sacrococcygeal joint | |||||||
| S33.3 | Dislocation of other and unspecified parts of lumbar spine and pelvis | |||||||
| S33.4 | Traumatic rupture of symphysis pubis | |||||||
| S33.5 | Sprain and strain of lumbar spine | |||||||
| S33.6 | Sprain and strain of sacroiliac joint | |||||||
| S33.7 | Sprain and strain of other and unspecified parts of lumbar spine and pelvis | |||||||
| S35 | Injury of blood vessels at abdomen, lower back and pelvis level | |||||||
| S35.0 | Injury of abdominal aorta | |||||||
| Excludes: | aorta NOS
|
|||||||
| S35.1 | Injury of inferior vena cava | |||||||
| Hepatic vein
|
||||||||
| Excludes: | vena cava NOS
|
|||||||
| S35.2 | Injury of coeliac or mesenteric artery | |||||||
| Gastric artery
Gastroduodenal artery Hepatic artery Mesenteric artery (inferior)(superior) Splenic artery |
||||||||
| S35.3 | Injury of portal or splenic vein | |||||||
| Mesenteric vein (inferior)(superior)
|
||||||||
| S35.4 | Injury of renal blood vessels | |||||||
| Renal artery or vein
|
||||||||
| S35.5 | Injury of iliac blood vessels | |||||||
| Hypogastric artery or vein
Iliac artery or vein Uterine artery or vein |
||||||||
| S35.7 | Injury of multiple blood vessels at abdomen, lower back and pelvis level | |||||||
| S35.8 | Injury of other blood vessels at abdomen, lower back and pelvis level | |||||||
| Ovarian artery or vein
|
||||||||
| S35.9 | Injury of unspecified blood vessel at abdomen, lower back and pelvis level | |||||||
| S37 | Injury of urinary and pelvic organs | |||||||||
| The following subdivisions are provided for optional use in a supplementary character position where it is not possible or not desired to use multiple coding: | ||||||||||
| 0 | without open wound into cavity | |||||||||
| 1 | with open wound into cavity | |||||||||
| Excludes: | peritoneum and retroperitoneum
|
|||||||||
| S37.0 | Injury of kidney | |||||||||
| S37.1 | Injury of ureter | |||||||||
| S37.2 | Injury of bladder | |||||||||
| S37.3 | Injury of urethra | |||||||||
| S37.4 | Injury of ovary | |||||||||
| S37.5 | Injury of fallopian tube | |||||||||
| S37.6 | Injury of uterus | |||||||||
| S37.7 | Injury of multiple pelvic organs | |||||||||
| S37.8 | Injury of other pelvic organs | |||||||||
| Adrenal gland
Prostate Seminal vesicle Vas deferens |
||||||||||
| S37.9 | Injury of unspecified pelvic organ | |||||||||
| S38 | Crushing injury and traumatic amputation of part of abdomen, lower back and pelvis | |||||||
| S38.0 | Crushing injury of external genital organs | |||||||
| S38.1 | Crushing injury of other and unspecified parts of abdomen, lower back and pelvis | |||||||
| S38.2 | Traumatic amputation of external genital organs | |||||||
| Labium (majus)(minus)
Penis Scrotum Testis Vulva |
||||||||
| S38.3 | Traumatic amputation of other and unspecified parts of abdomen, lower back and pelvis | |||||||
| Excludes: | transection of abdomen
|
|||||||
| S39 | Other and unspecified injuries of abdomen, lower back and pelvis | |||||||
| S39.0 | Injury of muscle and tendon of abdomen, lower back and pelvis | |||||||
| S39.6 | Injury of intra-abdominal organ(s) with pelvic organ(s) | |||||||
| S39.7 | Other multiple injuries of abdomen, lower back and pelvis | |||||||
| Injuries classifiable to more than one of the categories S30-S39.6
|
||||||||
| Excludes: | injuries in S36.- with injuries in S37.-
|
|||||||
| S39.8 | Other specified injuries of abdomen, lower back and pelvis | |||||||
| S39.9 | Unspecified injury of abdomen, lower back and pelvis | |||||||