| Includes: | injuries of:
· breast · chest (wall) · interscapular area |
|||||||
| Excludes: | burns and corrosions
effects of foreign body in: · bronchus · lung · oesophagus · trachea fracture of spine NOS frostbite injuries of: |
|||||||
| · axilla
· clavicle · scapular region · shoulder |
}
} } } |
|
||||||
| · spinal cord NOS
· trunk NOS |
||||||||
| insect bite or sting, venomous
|
||||||||
| S21 | Open wound of thorax | |||||||
| Excludes: | traumatic:
· haemopneumothorax · haemothorax · pneumothorax |
|||||||
| S21.0 | Open wound of breast | |||||||
| S21.1 | Open wound of front wall of thorax | |||||||
| S21.2 | Open wound of back wall of thorax | |||||||
| S21.7 | Multiple open wounds of thoracic wall | |||||||
| S21.8 | Open wound of other parts of thorax | |||||||
| S21.9 | Open wound of thorax, part unspecified | |||||||
| Thoracic wall NOS
|
||||||||
| S22 | Fracture of rib(s), sternum and thoracic spine | |||||||||
| Includes: | thoracic:
· neural arch · spinous process · transverse process · vertebra · vertebral arch |
|||||||||
| The following subdivisions are provided for optional use in a supplementary character position where it is not possible or not desired to use multiple coding to identify fracture and open wound; a fracture not indicated as closed or open should be classified as closed. | ||||||||||
| 0 | closed | |||||||||
| 1 | open | |||||||||
| Excludes: | fracture of:
· clavicle · scapula |
|||||||||
| S22.0 | Fracture of thoracic vertebra | |||||||||
| Fracture of thoracic spine NOS
|
||||||||||
| S22.1 | Multiple fractures of thoracic spine | |||||||||
| S22.2 | Fracture of sternum | |||||||||
| S22.3 | Fracture of rib | |||||||||
| S22.4 | Multiple fractures of ribs | |||||||||
| S22.5 | Flail chest | |||||||||
| S22.8 | Fracture of other parts of bony thorax | |||||||||
| S22.9 | Fracture of bony thorax, part unspecified | |||||||||
| S23 | Dislocation, sprain and strain of joints and ligaments of thorax | |||||||
| Excludes: | dislocation, sprain and strain of sterno-clavicular joint
rupture or displacement (nontraumatic) of thoracic intervertebral disc |
|||||||
| S23.0 | Traumatic rupture of thoracic intervertebral disc | |||||||
| S23.1 | Dislocation of thoracic vertebra | |||||||
| Thoracic spine NOS
|
||||||||
| S23.2 | Dislocation of other and unspecified parts of thorax | |||||||
| S23.3 | Sprain and strain of thoracic spine | |||||||
| S23.4 | Sprain and strain of ribs and sternum | |||||||
| S23.5 | Sprain and strain of other and unspecified parts of thorax | |||||||
| S24 | Injury of nerves and spinal cord at thorax level | |||||||
| Excludes: | injury of brachial plexus
|
|||||||
| S24.0 | Concussion and oedema of thoracic spinal cord | |||||||
| S24.1 | Other and unspecified injuries of thoracic spinal cord | |||||||
| S24.2 | Injury of nerve root of thoracic spine | |||||||
| S24.3 | Injury of peripheral nerves of thorax | |||||||
| S24.4 | Injury of thoracic sympathetic nerves | |||||||
| Cardiac plexus
Oesophageal plexus Pulmonary plexus Stellate ganglion Thoracic sympathetic ganglion |
||||||||
| S24.5 | Injury of other nerves of thorax | |||||||
| S24.6 | Injury of unspecified nerve of thorax | |||||||
| S27 | Injury of other and unspecified intrathoracic organs | |||||||||
| The following subdivisions are provided for optional use in a supplementary character position where it is not possible or not desired to use multiple coding: | ||||||||||
| 0 | without open wound into thoracic cavity | |||||||||
| 1 | with open wound into thoracic cavity | |||||||||
| Excludes: | injury of:
· cervical oesophagus · trachea (cervical) |
|||||||||
| S27.0 | Traumatic pneumothorax | |||||||||
| S27.1 | Traumatic haemothorax | |||||||||
| S27.2 | Traumatic haemopneumothorax | |||||||||
| S27.3 | Other injuries of lung | |||||||||
| S27.4 | Injury of bronchus | |||||||||
| S27.5 | Injury of thoracic trachea | |||||||||
| S27.6 | Injury of pleura | |||||||||
| S27.7 | Multiple injuries of intrathoracic organs | |||||||||
| S27.8 | Injury of other specified intrathoracic organs | |||||||||
| Diaphragm
Lymphatic thoracic duct Oesophagus (thoracic part) Thymus gland |
||||||||||
| S27.9 | Injury of unspecified intrathoracic organ | |||||||||
| S28 | Crushing injury of thorax and traumatic amputation of part of thorax | |||||||
| S28.0 | Crushed chest | |||||||
| Excludes: | flail chest
|
|||||||
| S28.1 | Traumatic amputation of part of thorax | |||||||
| Excludes: | transection of thorax
|
|||||||