| Excludes: | corrosions
localized toxic effects classified elsewhere respiratory conditions due to external agents |
|||||||
| T51 | Toxic effect of alcohol | |||||||
| T51.0 | Ethanol | |||||||
| Ethyl alcohol
|
||||||||
| Excludes: | acute alcohol intoxication or "hangover" effects
drunkenness pathological alcohol intoxication |
|||||||
| T51.1 | Methanol | |||||||
| Methyl alcohol
|
||||||||
| T51.2 | 2-Propanol | |||||||
| Isopropyl alcohol
|
||||||||
| T51.3 | Fusel oil | |||||||
| Alcohol:
· amyl · butyl [1-butanol] · propyl [1-propanol] |
||||||||
| T51.8 | Other alcohols | |||||||
| T51.9 | Alcohol, unspecified | |||||||
| T52 | Toxic effect of organic solvents | |||||||
| Excludes: | halogen derivatives of aliphatic and aromatic hydrocarbons
|
|||||||
| T52.0 | Petroleum products | |||||||
| Gasoline [petrol]
Kerosine [paraffin oil] Paraffin wax Petroleum: · ether · naphtha · spirits |
||||||||
| T52.1 | Benzene | |||||||
| Excludes: | homologues of benzene
nitroderivatives and aminoderivatives of benzene and its homologues |
|||||||
| T52.2 | Homologues of benzene | |||||||
| Toluene [methylbenzene]
Xylene [dimethylbenzene] |
||||||||
| T52.3 | Glycols | |||||||
| T52.4 | Ketones | |||||||
| T52.8 | Other organic solvents | |||||||
| T52.9 | Organic solvent, unspecified | |||||||
| T55 | Toxic effect of soaps and detergents | |||||||
| T56 | Toxic effect of metals | |||||||
| Includes: | fumes and vapours of metals
metals from all sources, except medicinal substances |
|||||||
| Excludes: | arsenic and its compounds
manganese and its compounds thallium |
|||||||
| T56.0 | Lead and its compounds | |||||||
| T56.1 | Mercury and its compounds | |||||||
| T56.2 | Chromium and its compounds | |||||||
| T56.3 | Cadmium and its compounds | |||||||
| T56.4 | Copper and its compounds | |||||||
| T56.5 | Zinc and its compounds | |||||||
| T56.6 | Tin and its compounds | |||||||
| T56.7 | Beryllium and its compounds | |||||||
| T56.8 | Other metals | |||||||
| T56.9 | Metal, unspecified | |||||||
| T57 | Toxic effect of other inorganic substances | |||||||
| T57.0 | Arsenic and its compounds | |||||||
| T57.1 | Phosphorus and its compounds | |||||||
| Excludes: | organophosphate insecticides
|
|||||||
| T57.2 | Manganese and its compounds | |||||||
| T57.3 | Hydrogen cyanide | |||||||
| T57.8 | Other specified inorganic substances | |||||||
| T57.9 | Inorganic substance, unspecified | |||||||
| T58 | Toxic effect of carbon monoxide | |||||||
| From all sources
|
||||||||
| T59 | Toxic effect of other gases, fumes and vapours | |||||||
| Includes: | aerosol propellants
|
|||||||
| Excludes: | chlorofluorocarbons
|
|||||||
| T59.0 | Nitrogen oxides | |||||||
| T59.1 | Sulfur dioxide | |||||||
| T59.2 | Formaldehyde | |||||||
| T59.3 | Lacrimogenic gas | |||||||
| Tear gas
|
||||||||
| T59.4 | Chlorine gas | |||||||
| T59.5 | Fluorine gas and hydrogen fluoride | |||||||
| T59.6 | Hydrogen sulfide | |||||||
| T59.7 | Carbon dioxide | |||||||
| T59.8 | Other specified gases, fumes and vapours | |||||||
| T59.9 | Gases, fumes and vapours, unspecified | |||||||
| T60 | Toxic effect of pesticides | |||||||
| Includes: | wood preservatives
|
|||||||
| T60.0 | Organophosphate and carbamate insecticides | |||||||
| T60.1 | Halogenated insecticides | |||||||
| Excludes: | chlorinated hydrocarbons
|
|||||||
| T60.2 | Other insecticides | |||||||
| T60.3 | Herbicides and fungicides | |||||||
| T60.4 | Rodenticides | |||||||
| Thallium
|
||||||||
| Excludes: | strychnine and its salts
|
|||||||
| T60.8 | Other pesticides | |||||||
| T60.9 | Pesticide, unspecified | |||||||
| T61 | Toxic effect of noxious substances eaten as seafood | |||||||
| Excludes: | allergic reaction to food, such as:
· anaphylactic shock due to adverse food reaction · dermatitis · gastroenteritis (noninfective) bacterial foodborne intoxications toxic effect of food contaminants, such as: · aflatoxin and other mycotoxins · cyanides · hydrogen cyanide · mercury |
|||||||
| T61.0 | Ciguatera fish poisoning | |||||||
| T61.1 | Scombroid fish poisoning | |||||||
| Histamine-like syndrome
|
||||||||
| T61.2 | Other fish and shellfish poisoning | |||||||
| T61.8 | Toxic effect of other seafoods | |||||||
| T61.9 | Toxic effect of unspecified seafood | |||||||
| T62 | Toxic effect of other noxious substances eaten as food | |||||||
| Excludes: | allergic reaction to food, such as:
· anaphylactic shock due to adverse food reaction · dermatitis · gastroenteritis (noninfective) bacterial foodborne intoxications toxic effect of food contaminants, such as: · aflatoxin and other mycotoxins · cyanides · hydrogen cyanide · mercury |
|||||||
| T62.0 | Ingested mushrooms | |||||||
| T62.1 | Ingested berries | |||||||
| T62.2 | Other ingested (parts of) plant(s) | |||||||
| T62.8 | Other specified noxious substances eaten as food | |||||||
| T62.9 | Noxious substance eaten as food, unspecified | |||||||
| T63 | Toxic effect of contact with venomous animals | |||||||
| T63.0 | Snake venom | |||||||
| Sea-snake venom
|
||||||||
| T63.1 | Venom of other reptiles | |||||||
| Lizard venom
|
||||||||
| T63.2 | Venom of scorpion | |||||||
| T63.3 | Venom of spider | |||||||
| T63.4 | Venom of other arthropods | |||||||
| Insect bite or sting, venomous
|
||||||||
| T63.5 | Toxic effect of contact with fish | |||||||
| Excludes: | poisoning by ingestion of fish
|
|||||||
| T63.6 | Toxic effect of contact with other marine animals | |||||||
| Jellyfish
Sea anemone Shellfish Starfish |
||||||||
| Excludes: | poisoning by ingestion of shellfish
sea-snake venom |
|||||||
| T63.8 | Toxic effect of contact with other venomous animals | |||||||
| Venom of amphibian
|
||||||||
| T63.9 | Toxic effect of contact with unspecified venomous animal | |||||||
| T64 | Toxic effect of aflatoxin and other mycotoxin food contaminants | |||||||
| T65 | Toxic effect of other and unspecified substances | |||||||
| T65.0 | Cyanides | |||||||
| Excludes: | hydrogen cyanide
|
|||||||
| T65.1 | Strychnine and its salts | |||||||
| T65.2 | Tobacco and nicotine | |||||||
| T65.3 | Nitroderivatives and aminoderivatives of benzene and its homologues | |||||||
| Aniline [benzenamine]
Nitrobenzene Trinitrotoluene |
||||||||
| T65.4 | Carbon disulfide | |||||||
| T65.5 | Nitroglycerin and other nitric acids and esters | |||||||
| 1,2,3-Propanetriol trinitrate
|
||||||||
| T65.6 | Paints and dyes, not elsewhere classified | |||||||
| T65.8 | Toxic effect of other specified substances | |||||||
| T65.9 | Toxic effect of unspecified substance | |||||||
| Poisoning NOS
|
||||||||