| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | bites, venomous
stings (venomous) |
|||||||
| W50 | Hit, struck, kicked, twisted, bitten or scratched by another person | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | assault
struck by objects |
|||||||
| W51 | Striking against or bumped into by another person | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | fall due to collision of pedestrian (conveyance) with another pedestrian (conveyance)
|
|||||||
| W52 | Crushed, pushed or stepped on by crowd or human stampede | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W53 | Bitten by rat | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W54 | Bitten or struck by dog | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W55 | Bitten or struck by other mammals | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | contact with marine mammal
|
|||||||
| W56 | Contact with marine animal | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Bitten or struck by marine animal
|
||||||||
| W57 | Bitten or stung by nonvenomous insect and other nonvenomous arthropods | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W58 | Bitten or struck by crocodile or alligator | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W59 | Bitten or crushed by other reptiles | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | lizard
snake, nonvenomous |
|||||||
| W60 | Contact with plant thorns and spines and sharp leaves | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W64 | Exposure to other and unspecified animate mechanical forces | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||