| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | homicide
injuries inflicted by another person with intent to injure or kill, by any means |
|||||||
| Excludes: | injuries due to:
· legal intervention · operations of war |
|||||||
| X85 | Assault by drugs, medicaments and biological substances | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | homicidal poisoning by (any):
· biological substance · drug · medicament |
|||||||
| X86 | Assault by corrosive substance | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | corrosive gas
|
|||||||
| X87 | Assault by pesticides | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | wood preservatives
|
|||||||
| Excludes: | plant food and fertilizers
|
|||||||
| X88 | Assault by gases and vapours | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X89 | Assault by other specified chemicals and noxious substances | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | plant food and fertilizers
|
|||||||
| X90 | Assault by unspecified chemical or noxious substance | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | homicidal poisoning NOS
|
|||||||
| X91 | Assault by hanging, strangulation and suffocation | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X92 | Assault by drowning and submersion | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X93 | Assault by handgun discharge | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X94 | Assault by rifle, shotgun and larger firearm discharge | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X95 | Assault by other and unspecified firearm discharge | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X96 | Assault by explosive material | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | incendiary device
|
|||||||
| X97 | Assault by smoke, fire and flames | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | arson
cigarettes incendiary device |
|||||||
| X98 | Assault by steam, hot vapours and hot objects | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X99 | Assault by sharp object | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | stabbed NOS
|
|||||||
| Y00 | Assault by blunt object | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Y01 | Assault by pushing from high place | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Y02 | Assault by pushing or placing victim before moving object | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Y03 | Assault by crashing of motor vehicle | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | deliberately hitting or running over with motor vehicle
|
|||||||
| Y04 | Assault by bodily force | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | unarmed brawl or fight
|
|||||||
| Excludes: | assault by:
· strangulation · submersion · use of weapon sexual assault by bodily force |
|||||||
| Y05 | Sexual assault by bodily force | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | rape (attempted)
sodomy (attempted) |
|||||||
| Y06 | Neglect and abandonment | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Y06.0 | By spouse or partner | |||||||
| Y06.1 | By parent | |||||||
| Y06.2 | By acquaintance or friend | |||||||
| Y06.8 | By other specified persons | |||||||
| Y06.9 | By unspecified person | |||||||
| Y07 | Other maltreatment syndromes | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | mental cruelty
physical abuse sexual abuse torture |
|||||||
| Excludes: | neglect and abandonment
sexual assault by bodily force |
|||||||
| Y07.0 | By spouse or partner | |||||||
| Y07.1 | By parent | |||||||
| Y07.2 | By acquaintance or friend | |||||||
| Y07.3 | By official authorities | |||||||
| Y07.8 | By other specified persons | |||||||
| Y07.9 | By unspecified person | |||||||
| Y08 | Assault by other specified means | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Y09 | Assault by unspecified means | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | assassination (attempt) NOS
homicide (attempt) NOS manslaughter (nonaccidental) murder (attempt) NOS |
|||||||