| P20 | Intrauterine hypoxia | |||||||
| Includes: | abnormal fetal heart rate
fetal or intrauterine: · acidosis · anoxia · asphyxia · distress · hypoxia meconium in liquor passage of meconium |
|||||||
| Excludes: | intracranial haemorrhage due to anoxia or hypoxia
|
|||||||
| P20.0 | Intrauterine hypoxia first noted before onset of labour | |||||||
| P20.1 | Intrauterine hypoxia first noted during labour and delivery | |||||||
| P20.9 | Intrauterine hypoxia, unspecified | |||||||
| P21 | Birth asphyxia | |||||||
| Note: | This category is not to be used for low Apgar score without mention of asphyxia or other respiratory problems. | |||||||
| Excludes: | intrauterine hypoxia or asphyxia
|
|||||||
| P21.0 | Severe birth asphyxia | |||||||
| Pulse less than 100 per minute at birth and falling or steady, respiration absent or gasping, colour poor, tone absent. | ||||||||
| Asphyxia with 1-minute Apgar score 0-3
White asphyxia |
||||||||
| P21.1 | Mild and moderate birth asphyxia | |||||||
| Normal respiration not established within one minute, but heart rate 100 or above, some muscle tone present, some response to stimulation. | ||||||||
| Asphyxia with 1-minute Apgar score 4-7
Blue asphyxia |
||||||||
| P21.9 | Birth asphyxia, unspecified | |||||||
| Anoxia
Asphyxia Hypoxia |
}
} } |
NOS
|
||||||
| P22 | Respiratory distress of newborn | |||||||
| Excludes: | respiratory failure of newborn
|
|||||||
| P22.0 | Respiratory distress syndrome of newborn | |||||||
| Hyaline membrane disease
|
||||||||
| P22.1 | Transient tachypnoea of newborn | |||||||
| P22.8 | Other respiratory distress of newborn | |||||||
| P22.9 | Respiratory distress of newborn, unspecified | |||||||
| P23 | Congenital pneumonia | |||||||
| Includes: | infective pneumonia acquired in utero or during birth
|
|||||||
| Excludes: | neonatal pneumonia resulting from aspiration
|
|||||||
| P23.0 | Congenital pneumonia due to viral agent | |||||||
| Excludes: | congenital rubella pneumonitis
|
|||||||
| P23.1 | Congenital pneumonia due to Chlamydia | |||||||
| P23.2 | Congenital pneumonia due to staphylococcus | |||||||
| P23.3 | Congenital pneumonia due to streptococcus, group B | |||||||
| P23.4 | Congenital pneumonia due to Escherichia coli | |||||||
| P23.5 | Congenital pneumonia due to Pseudomonas | |||||||
| P23.6 | Congenital pneumonia due to other bacterial agents | |||||||
| Haemophilus influenzae
Klebsiella pneumoniae Mycoplasma Streptococcus, except group B |
||||||||
| P23.8 | Congenital pneumonia due to other organisms | |||||||
| P23.9 | Congenital pneumonia, unspecified | |||||||
| P28 | Other respiratory conditions originating in the perinatal period | |||||||
| Excludes: | congenital malformations of the respiratory system
|
|||||||
| P28.0 | Primary atelectasis of newborn | |||||||
| Primary failure to expand terminal respiratory units
Pulmonary: · hypoplasia associated with short gestation · immaturity NOS |
||||||||
| P28.1 | Other and unspecified atelectasis of newborn | |||||||
| Atelectasis:
· NOS · partial · secondary Resorption atelectasis without respiratory distress syndrome |
||||||||
| P28.2 | Cyanotic attacks of newborn | |||||||
| Excludes: | apnoea of newborn
|
|||||||
| P28.3 | Primary sleep apnoea of newborn | |||||||
| Sleep apnoea of newborn NOS
|
||||||||
| P28.4 | Other apnoea of newborn | |||||||
| P28.5 | Respiratory failure of newborn | |||||||
| P28.8 | Other specified respiratory conditions of newborn | |||||||
| Congenital (laryngeal) stridor NOS
Snuffles in newborn |
||||||||
| Excludes: | early congenital syphilitic rhinitis
|
|||||||
| P28.9 | Respiratory condition of newborn, unspecified | |||||||
| P29 | Cardiovascular disorders originating in the perinatal period | |||||||
| Excludes: | congenital malformations of the circulatory system
|
|||||||
| P29.0 | Neonatal cardiac failure | |||||||
| P29.1 | Neonatal cardiac dysrhythmia | |||||||
| P29.2 | Neonatal hypertension | |||||||
| P29.3 | Persistent fetal circulation | |||||||
| Delayed closure of ductus arteriosus
Pulmonary hypertension of newborn (persistent) |
||||||||
| P29.4 | Transient myocardial ischaemia of newborn | |||||||
| P29.8 | Other cardiovascular disorders originating in the perinatal period | |||||||
| P29.9 | Cardiovascular disorder originating in the perinatal period, unspecified | |||||||