| M70 | Soft tissue disorders related to use, overuse and pressure | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| Includes: | soft tissue disorders of occupational origin
|
|||||||
| Excludes: | bursitis (of):
· NOS · shoulder enthesopathies |
|||||||
| M70.0 | Chronic crepitant synovitis of hand and wrist | |||||||
| M70.1 | Bursitis of hand | |||||||
| M70.2 | Olecranon bursitis | |||||||
| M70.3 | Other bursitis of elbow | |||||||
| M70.4 | Prepatellar bursitis | |||||||
| M70.5 | Other bursitis of knee | |||||||
| M70.6 | Trochanteric bursitis | |||||||
| Trochanteric tendinitis
|
||||||||
| M70.7 | Other bursitis of hip | |||||||
| Ischial bursitis
|
||||||||
| M70.8 | Other soft tissue disorders related to use, overuse and pressure | |||||||
| M70.9 | Unspecified soft tissue disorder related to use, overuse and pressure | |||||||
| M71 | Other bursopathies | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| Excludes: | bunion
bursitis related to use, overuse and pressure enthesopathies |
|||||||
| M71.0 | Abscess of bursa | |||||||
| M71.1 | Other infective bursitis | |||||||
| M71.2 | Synovial cyst of popliteal space [Baker] | |||||||
| Excludes: | with rupture
|
|||||||
| M71.3 | Other bursal cyst | |||||||
| Synovial cyst NOS
|
||||||||
| Excludes: | synovial cyst with rupture
|
|||||||
| M71.4 | Calcium deposit in bursa | |||||||
| Excludes: | of shoulder
|
|||||||
| M71.5 | Other bursitis, not elsewhere classified | |||||||
| Excludes: | bursitis (of):
· NOS · shoulder · tibial collateral [Pellegrini-Stieda] |
|||||||
| M71.8 | Other specified bursopathies | |||||||
| M71.9 | Bursopathy, unspecified | |||||||
| Bursitis NOS
|
||||||||
| M72 | Fibroblastic disorders | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| Excludes: | retroperitoneal fibromatosis
|
|||||||
| M72.0 | Palmar fascial fibromatosis [Dupuytren] | |||||||
| M72.1 | Knuckle pads | |||||||
| M72.2 | Plantar fascial fibromatosis | |||||||
| Plantar fasciitis
|
||||||||
| M72.4 | Pseudosarcomatous fibromatosis | |||||||
| Nodular fasciitis
|
||||||||
| M72.6 | Necrotizing fasciitis | |||||||
| Use additional code, if desired, to identify infectious agent | ||||||||
| M72.8 | Other fibroblastic disorders | |||||||
| Abscess of fascia
|
||||||||
| Excludes: | fasciitis:
· diffuse (eosinophilic) · necrotizing · nodular · perirenal: · NOS · with infection · plantar |
|||||||
| M72.9 | Fibroblastic disorder, unspecified | |||||||
| Fasciitis NOS
Fibromatosis NOS |
||||||||
| M73* | Soft tissue disorders in diseases classified elsewhere | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| M73.0* |
Gonococcal bursitis
|
|||||||
| M73.1* |
Syphilitic bursitis
|
|||||||
| M73.8* | Other soft tissue disorders in diseases classified elsewhere | |||||||
| M75 | Shoulder lesions | |||||||
| Excludes: | shoulder-hand syndrome
|
|||||||
| M75.0 | Adhesive capsulitis of shoulder | |||||||
| Frozen shoulder
Periarthritis of shoulder |
||||||||
| M75.1 | Rotator cuff syndrome | |||||||
| Rotator cuff or supraspinatus tear or rupture (complete)(incomplete), not specified as traumatic
Supraspinatus syndrome |
||||||||
| M75.2 | Bicipital tendinitis | |||||||
| M75.3 | Calcific tendinitis of shoulder | |||||||
| Calcified bursa of shoulder
|
||||||||
| M75.4 | Impingement syndrome of shoulder | |||||||
| M75.5 | Bursitis of shoulder | |||||||
| M75.8 | Other shoulder lesions | |||||||
| M75.9 | Shoulder lesion, unspecified | |||||||
| M76 | Enthesopathies of lower limb, excluding foot | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| Note: | The superficially specific terms bursitis, capsulitis and tendinitis tend to be used indiscriminately for various disorders of peripheral ligamentous or muscular attach-ments; most of these conditions have been brought together as enthesopathies which is the generic term for lesions at these sites. | |||||||
| Excludes: | bursitis due to use, overuse and pressure
|
|||||||
| M76.0 | Gluteal tendinitis | |||||||
| M76.1 | Psoas tendinitis | |||||||
| M76.2 | Iliac crest spur | |||||||
| M76.3 | Iliotibial band syndrome | |||||||
| M76.4 | Tibial collateral bursitis [Pellegrini-Stieda] | |||||||
| M76.5 | Patellar tendinitis | |||||||
| M76.6 | Achilles tendinitis | |||||||
| Achilles bursitis
|
||||||||
| M76.7 | Peroneal tendinitis | |||||||
| M76.8 | Other enthesopathies of lower limb, excluding foot | |||||||
| Anterior tibial syndrome
Posterior tibial tendinitis |
||||||||
| M76.9 | Enthesopathy of lower limb, unspecified | |||||||
| M77 | Other enthesopathies | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| Excludes: | bursitis:
· NOS · due to use, overuse and pressure osteophyte spinal enthesopathy |
|||||||
| M77.0 | Medial epicondylitis | |||||||
| M77.1 | Lateral epicondylitis | |||||||
| Tennis elbow
|
||||||||
| M77.2 | Periarthritis of wrist | |||||||
| M77.3 | Calcaneal spur | |||||||
| M77.4 | Metatarsalgia | |||||||
| Excludes: | Morton's metatarsalgia
|
|||||||
| M77.5 | Other enthesopathy of foot | |||||||
| M77.8 | Other enthesopathies, not elsewhere classified | |||||||
| M77.9 | Enthesopathy, unspecified | |||||||
| Bone spur NOS
Capsulitis NOS Periarthritis NOS Tendinitis NOS |
||||||||
| M79 | Other soft tissue disorders, not elsewhere classified | |||||||
| [See site code at the beginning of this chapter ] | ||||||||
| Excludes: | soft tissue pain, psychogenic
|
|||||||
| M79.0 | Rheumatism, unspecified | |||||||
| Excludes: | fibromyalgia
palindromic rheumatism |
|||||||
| M79.1 | Myalgia | |||||||
| Excludes: | myositis
|
|||||||
| M79.2 | Neuralgia and neuritis, unspecified | |||||||
| Excludes: | mononeuropathies
radiculitis: |
|||||||
| · NOS
· brachial NOS · lumbosacral NOS |
}
} } |
|
||||||
| sciatica
|
||||||||
| M79.3 | Panniculitis, unspecified | |||||||
| Excludes: | panniculitis:
· lupus · neck and back · relapsing [Weber-Christian] |
|||||||
| M79.4 | Hypertrophy of (infrapatellar) fat pad | |||||||
| M79.5 | Residual foreign body in soft tissue | |||||||
| Excludes: | foreign body granuloma of:
· skin and subcutaneous tissue · soft tissue |
|||||||
| M79.6 | Pain in limb | |||||||
| M79.7 | Fibromyalgia | |||||||
| Fibromyositis
Fibrositis Myofibrositis |
||||||||
| M79.8 | Other specified soft tissue disorders | |||||||
| M79.9 | Soft tissue disorder, unspecified | |||||||