| Z20 | Contact with and exposure to communicable diseases | |||||||
| Z20.0 | Contact with and exposure to intestinal infectious diseases | |||||||
| Z20.1 | Contact with and exposure to tuberculosis | |||||||
| Z20.2 | Contact with and exposure to infections with a predominantly sexual mode of transmission | |||||||
| Z20.3 | Contact with and exposure to rabies | |||||||
| Z20.4 | Contact with and exposure to rubella | |||||||
| Z20.5 | Contact with and exposure to viral hepatitis | |||||||
| Z20.6 | Contact with and exposure to human immunodeficiency virus [HIV] | |||||||
| Excludes: | asymptomatic human immunodeficiency virus [HIV] infection status
|
|||||||
| Z20.7 | Contact with and exposure to pediculosis, acariasis and other infestations | |||||||
| Z20.8 | Contact with and exposure to other communicable diseases | |||||||
| Z20.9 | Contact with and exposure to unspecified communicable disease | |||||||
| Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status | |||||||
| HIV positive NOS
|
||||||||
| Excludes: | contact with or exposure to human immunodeficiency virus [HIV]
human immunodeficiency virus [HIV] disease laboratory evidence of human immunodeficiency virus [HIV] |
|||||||
| Z23 | Need for immunization against single bacterial diseases | |||||||
| Excludes: | immunization:
· against combinations of diseases · not carried out |
|||||||
| Z23.0 | Need for immunization against cholera alone | |||||||
| Z23.1 | Need for immunization against typhoid-paratyphoid alone [TAB] | |||||||
| Z23.2 | Need for immunization against tuberculosis [BCG] | |||||||
| Z23.3 | Need for immunization against plague | |||||||
| Z23.4 | Need for immunization against tularaemia | |||||||
| Z23.5 | Need for immunization against tetanus alone | |||||||
| Z23.6 | Need for immunization against diphtheria alone | |||||||
| Z23.7 | Need for immunization against pertussis alone | |||||||
| Z23.8 | Need for immunization against other single bacterial diseases | |||||||
| Z24 | Need for immunization against certain single viral diseases | |||||||
| Excludes: | immunization:
· against combinations of diseases · not carried out |
|||||||
| Z24.0 | Need for immunization against poliomyelitis | |||||||
| Z24.1 | Need for immunization against arthropod-borne viral encephalitis | |||||||
| Z24.2 | Need for immunization against rabies | |||||||
| Z24.3 | Need for immunization against yellow fever | |||||||
| Z24.4 | Need for immunization against measles alone | |||||||
| Z24.5 | Need for immunization against rubella alone | |||||||
| Z24.6 | Need for immunization against viral hepatitis | |||||||
| Z25 | Need for immunization against other single viral diseases | |||||||
| Excludes: | immunization:
· against combinations of diseases · not carried out |
|||||||
| Z25.0 | Need for immunization against mumps alone | |||||||
| Z25.1 | Need for immunization against influenza | |||||||
| Z25.8 | Need for immunization against other specified single viral diseases | |||||||
| Z26 | Need for immunization against other single infectious diseases | |||||||
| Excludes: | immunization:
· against combinations of diseases · not carried out |
|||||||
| Z26.0 | Need for immunization against leishmaniasis | |||||||
| Z26.8 | Need for immunization against other specified single infectious diseases | |||||||
| Z26.9 | Need for immunization against unspecified infectious disease | |||||||
| Need for immunization NOS
|
||||||||
| Z27 | Need for immunization against combinations of infectious diseases | |||||||
| Excludes: | immunization not carried out
|
|||||||
| Z27.0 | Need for immunization against cholera with typhoid-paratyphoid [cholera + TAB] | |||||||
| Z27.1 | Need for immunization against diphtheria-tetanus-pertussis, combined [DTP] | |||||||
| Z27.2 | Need for immunization against diphtheria-tetanus-pertussis with typhoid-paratyphoid [DTP + TAB] | |||||||
| Z27.3 | Need for immunization against diphtheria-tetanus-pertussis with poliomyelitis [DTP + polio] | |||||||
| Z27.4 | Need for immunization against measles-mumps-rubella [MMR] | |||||||
| Z27.8 | Need for immunization against other combinations of infectious diseases | |||||||
| Z27.9 | Need for immunization against unspecified combinations of infectious diseases | |||||||
| Z29 | Need for other prophylactic measures | |||||||
| Excludes: | desensitization to allergens
prophylactic surgery |
|||||||
| Z29.0 | Isolation | |||||||
| Admission to protect the individual from his or her surroundings or for isolation of individual after contact with infectious disease
|
||||||||
| Z29.1 | Prophylactic immunotherapy | |||||||
| Administration of immunoglobulin
|
||||||||
| Z29.2 | Other prophylactic chemotherapy | |||||||
| Chemoprophylaxis
Prophylactic antibiotic therapy |
||||||||
| Z29.8 | Other specified prophylactic measures | |||||||
| Z29.9 | Prophylactic measure, unspecified | |||||||