| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Excludes: | drowning and submersion due to:
· cataclysm · transport accidents · water transport accident |
|||||||
| W65 | Drowning and submersion while in bath-tub | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W66 | Drowning and submersion following fall into bath-tub | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W67 | Drowning and submersion while in swimming-pool | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W68 | Drowning and submersion following fall into swimming-pool | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W69 | Drowning and submersion while in natural water | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | lake
open sea river stream |
|||||||
| W70 | Drowning and submersion following fall into natural water | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| W73 | Other specified drowning and submersion | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | quenching tank
reservoir |
|||||||
| W74 | Unspecified drowning and submersion | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | drowning NOS
fall into water NOS |
|||||||