| Includes: | overdose of these substances
wrong substance given or taken in error |
|||||||
| Excludes: | abuse of non-dependence-producing substances
adverse effects ["hypersensitivity", "reaction", etc.] of correct substance properly administered; such cases are to be classified according to the nature of the adverse effect, such as: · aspirin gastritis · blood disorders · dermatitis: · contact · due to substances taken internally · nephropathy · unspecified adverse effect of drug intoxication meaning inebriation drug reaction and poisoning affecting the fetus and newborn pathological drug intoxication |
|||||||
| T36 | Poisoning by systemic antibiotics | |||||||
| Excludes: | antibiotics:
· antineoplastic · locally applied NEC · topically used for: · ear, nose and throat · eye |
|||||||
| T36.0 | Penicillins | |||||||
| T36.1 | Cefalosporins and other beta-lactam antibiotics | |||||||
| T36.2 | Chloramphenicol group | |||||||
| T36.3 | Macrolides | |||||||
| T36.4 | Tetracyclines | |||||||
| T36.5 | Aminoglycosides | |||||||
| Streptomycin
|
||||||||
| T36.6 | Rifamycins | |||||||
| T36.7 | Antifungal antibiotics, systemically used | |||||||
| T36.8 | Other systemic antibiotics | |||||||
| T36.9 | Systemic antibiotic, unspecified | |||||||
| T37 | Poisoning by other systemic anti-infectives and antiparasitics | |||||||
| Excludes: | anti-infectives:
· locally applied NEC · topically used (for): · ear, nose and throat · eye |
|||||||
| T37.0 | Sulfonamides | |||||||
| T37.1 | Antimycobacterial drugs | |||||||
| Excludes: | rifamycins
streptomycin |
|||||||
| T37.2 | Antimalarials and drugs acting on other blood protozoa | |||||||
| Excludes: | hydroxyquinoline derivatives
|
|||||||
| T37.3 | Other antiprotozoal drugs | |||||||
| T37.4 | Anthelminthics | |||||||
| T37.5 | Antiviral drugs | |||||||
| Excludes: | amantadine
cytarabine |
|||||||
| T37.8 | Other specified systemic anti-infectives and antiparasitics | |||||||
| Hydroxyquinoline derivatives
|
||||||||
| Excludes: | antimalarial drugs
|
|||||||
| T37.9 | Systemic anti-infective and antiparasitic, unspecified | |||||||
| T38 | Poisoning by hormones and their synthetic substitutes and antagonists, not elsewhere classified | |||||||
| Excludes: | mineralocorticoids and their antagonists
oxytocic hormones parathyroid hormones and derivatives |
|||||||
| T38.0 | Glucocorticoids and synthetic analogues | |||||||
| Excludes: | glucocorticoids, topically used
|
|||||||
| T38.1 | Thyroid hormones and substitutes | |||||||
| T38.2 | Antithyroid drugs | |||||||
| T38.3 | Insulin and oral hypoglycaemic [antidiabetic] drugs | |||||||
| T38.4 | Oral contraceptives | |||||||
| Multiple- and single-ingredient preparations
|
||||||||
| T38.5 | Other estrogens and progestogens | |||||||
| Mixtures and substitutes
|
||||||||
| T38.6 | Antigonadotrophins, antiestrogens, antiandrogens, not elsewhere classified | |||||||
| Tamoxifen
|
||||||||
| T38.7 | Androgens and anabolic congeners | |||||||
| T38.8 | Other and unspecified hormones and their synthetic substitutes | |||||||
| Anterior pituitary [adenohypophyseal] hormones
|
||||||||
| T38.9 | Other and unspecified hormone antagonists | |||||||
| T39 | Poisoning by nonopioid analgesics, antipyretics and antirheumatics | |||||||
| T39.0 | Salicylates | |||||||
| T39.1 | 4-Aminophenol derivatives | |||||||
| T39.2 | Pyrazolone derivatives | |||||||
| T39.3 | Other nonsteroidal anti-inflammatory drugs [NSAID] | |||||||
| T39.4 | Antirheumatics, not elsewhere classified | |||||||
| Excludes: | glucocorticoids
salicylates |
|||||||
| T39.8 | Other nonopioid analgesics and antipyretics, not elsewhere classified | |||||||
| T39.9 | Nonopioid analgesic, antipyretic and antirheumatic, unspecified | |||||||
| T40 | Poisoning by narcotics and psychodysleptics [hallucinogens] | |||||||
| Excludes: | intoxication meaning inebriation
|
|||||||
| T40.0 | Opium | |||||||
| T40.1 | Heroin | |||||||
| T40.2 | Other opioids | |||||||
| Codeine
Morphine |
||||||||
| T40.3 | Methadone | |||||||
| T40.4 | Other synthetic narcotics | |||||||
| Pethidine
|
||||||||
| T40.5 | Cocaine | |||||||
| T40.6 | Other and unspecified narcotics | |||||||
| T40.7 | Cannabis (derivatives) | |||||||
| T40.8 | Lysergide [LSD] | |||||||
| T40.9 | Other and unspecified psychodysleptics [hallucinogens] | |||||||
| Mescaline
Psilocin Psilocybine |
||||||||
| T41 | Poisoning by anaesthetics and therapeutic gases | |||||||
| Excludes: | benzodiazepines
cocaine opioids |
|||||||
| T41.0 | Inhaled anaesthetics | |||||||
| Excludes: | oxygen
|
|||||||
| T41.1 | Intravenous anaesthetics | |||||||
| Thiobarbiturates
|
||||||||
| T41.2 | Other and unspecified general anaesthetics | |||||||
| T41.3 | Local anaesthetics | |||||||
| T41.4 | Anaesthetic, unspecified | |||||||
| T41.5 | Therapeutic gases | |||||||
| Carbon dioxide
Oxygen |
||||||||
| T42 | Poisoning by antiepileptic, sedative-hypnotic and antiparkinsonism drugs | |||||||
| Excludes: | intoxication meaning inebriation
|
|||||||
| T42.0 | Hydantoin derivatives | |||||||
| T42.1 | Iminostilbenes | |||||||
| Carbamazepine
|
||||||||
| T42.2 | Succinimides and oxazolidinediones | |||||||
| T42.3 | Barbiturates | |||||||
| Excludes: | thiobarbiturates
|
|||||||
| T42.4 | Benzodiazepines | |||||||
| T42.5 | Mixed antiepileptics, not elsewhere classified | |||||||
| T42.6 | Other antiepileptic and sedative-hypnotic drugs | |||||||
| Methaqualone
Valproic acid |
||||||||
| Excludes: | carbamazepine
|
|||||||
| T42.7 | Antiepileptic and sedative-hypnotic drugs, unspecified | |||||||
| Sleeping:
|
||||||||
| · draught
· drug · tablet |
}
} } |
NOS
|
||||||
| T42.8 | Antiparkinsonism drugs and other central muscle-tone depressants | |||||||
| Amantadine
|
||||||||
| T43 | Poisoning by psychotropic drugs, not elsewhere classified | |||||||
| Excludes: | appetite depressants
barbiturates benzodiazepines intoxication meaning inebriation methaqualone psychodysleptics [hallucinogens] |
|||||||
| T43.0 | Tricyclic and tetracyclic antidepressants | |||||||
| T43.1 | Monoamine-oxidase-inhibitor antidepressants | |||||||
| T43.2 | Other and unspecified antidepressants | |||||||
| T43.3 | Phenothiazine antipsychotics and neuroleptics | |||||||
| T43.4 | Butyrophenone and thioxanthene neuroleptics | |||||||
| T43.5 | Other and unspecified antipsychotics and neuroleptics | |||||||
| Excludes: | rauwolfia
|
|||||||
| T43.6 | Psychostimulants with abuse potential | |||||||
| Excludes: | cocaine
|
|||||||
| T43.8 | Other psychotropic drugs, not elsewhere classified | |||||||
| T43.9 | Psychotropic drug, unspecified | |||||||
| T44 | Poisoning by drugs primarily affecting the autonomic nervous system | |||||||
| T44.0 | Anticholinesterase agents | |||||||
| T44.1 | Other parasympathomimetics [cholinergics] | |||||||
| T44.2 | Ganglionic blocking drugs, not elsewhere classified | |||||||
| T44.3 | Other parasympatholytics [anticholinergics and antimuscarinics] and spasmolytics, not elsewhere classified | |||||||
| Papaverine
|
||||||||
| T44.4 | Predominantly alpha-adrenoreceptor agonists, not elsewhere classified | |||||||
| Metaraminol
|
||||||||
| T44.5 | Predominantly beta-adrenoreceptor agonists, not elsewhere classified | |||||||
| Excludes: | beta-adrenoreceptor agonists used in asthma therapy
|
|||||||
| T44.6 | Alpha-adrenoreceptor antagonists, not elsewhere classified | |||||||
| Excludes: | ergot alkaloids
|
|||||||
| T44.7 | Beta-adrenoreceptor antagonists, not elsewhere classified | |||||||
| T44.8 | Centrally acting and adrenergic-neuron-blocking agents, not elsewhere classified | |||||||
| Excludes: | clonidine
guanethidine |
|||||||
| T44.9 | Other and unspecified drugs primarily affecting the autonomic nervous system | |||||||
| Drug stimulating both alpha- and beta-adrenoreceptors
|
||||||||
| T45 | Poisoning by primarily systemic and haematological agents, not elsewhere classified | |||||||
| T45.0 | Antiallergic and antiemetic drugs | |||||||
| Excludes: | phenothiazine-based neuroleptics
|
|||||||
| T45.1 | Antineoplastic and immunosuppressive drugs | |||||||
| Antineoplastic antibiotics
Cytarabine |
||||||||
| Excludes: | tamoxifen
|
|||||||
| T45.2 | Vitamins, not elsewhere classified | |||||||
| Excludes: | nicotinic acid (derivatives)
vitamin K |
|||||||
| T45.3 | Enzymes, not elsewhere classified | |||||||
| T45.4 | Iron and its compounds | |||||||
| T45.5 | Anticoagulants | |||||||
| T45.6 | Fibrinolysis-affecting drugs | |||||||
| T45.7 | Anticoagulant antagonists, vitamin K and other coagulants | |||||||
| T45.8 | Other primarily systemic and haematological agents | |||||||
| Liver preparations and other antianaemic agents
Natural blood and blood products Plasma substitute |
||||||||
| Excludes: | immunoglobulin
iron |
|||||||
| T45.9 | Primarily systemic and haematological agent, unspecified | |||||||
| T46 | Poisoning by agents primarily affecting the cardiovascular system | |||||||
| Excludes: | metaraminol
|
|||||||
| T46.0 | Cardiac-stimulant glycosides and drugs of similar action | |||||||
| T46.1 | Calcium-channel blockers | |||||||
| T46.2 | Other antidysrhythmic drugs, not elsewhere classified | |||||||
| Excludes: | beta-adrenoreceptor antagonists
|
|||||||
| T46.3 | Coronary vasodilators, not elsewhere classified | |||||||
| Dipyridamole
|
||||||||
| Excludes: | beta-adrenoreceptor antagonists
calcium-channel blockers |
|||||||
| T46.4 | Angiotensin-converting-enzyme inhibitors | |||||||
| T46.5 | Other antihypertensive drugs, not elsewhere classified | |||||||
| Clonidine
Guanethidine Rauwolfia |
||||||||
| Excludes: | beta-adrenoreceptor antagonists
calcium-channel blockers diuretics |
|||||||
| T46.6 | Antihyperlipidaemic and antiarteriosclerotic drugs | |||||||
| T46.7 | Peripheral vasodilators | |||||||
| Nicotinic acid (derivatives)
|
||||||||
| Excludes: | papaverine
|
|||||||
| T46.8 | Antivaricose drugs, including sclerosing agents | |||||||
| T46.9 | Other and unspecified agents primarily affecting the cardiovascular system | |||||||
| T47 | Poisoning by agents primarily affecting the gastrointestinal system | |||||||
| T47.0 | Histamine H 2 -receptor antagonists | |||||||
| T47.1 | Other antacids and anti-gastric-secretion drugs | |||||||
| T47.2 | Stimulant laxatives | |||||||
| T47.3 | Saline and osmotic laxatives | |||||||
| T47.4 | Other laxatives | |||||||
| Intestinal atonia drugs
|
||||||||
| T47.5 | Digestants | |||||||
| T47.6 | Antidiarrhoeal drugs | |||||||
| Excludes: | systemic antibiotics and other anti-infectives
|
|||||||
| T47.7 | Emetics | |||||||
| T47.8 | Other agents primarily affecting the gastrointestinal system | |||||||
| T47.9 | Agent primarily affecting the gastrointestinal system, unspecified | |||||||
| T48 | Poisoning by agents primarily acting on smooth and skeletal muscles and the respiratory system | |||||||
| T48.0 | Oxytocic drugs | |||||||
| Excludes: | estrogens, progestogens and antagonists
|
|||||||
| T48.1 | Skeletal muscle relaxants [neuromuscular blocking agents] | |||||||
| T48.2 | Other and unspecified agents primarily acting on muscles | |||||||
| T48.3 | Antitussives | |||||||
| T48.4 | Expectorants | |||||||
| T48.5 | Anti-common-cold drugs | |||||||
| T48.6 | Antiasthmatics, not elsewhere classified | |||||||
| Beta-adrenoreceptor agonists used in asthma therapy
Salbutamol |
||||||||
| Excludes: | beta-adrenoreceptor agonists not used in asthma therapy
anterior pituitary [adenohypophyseal] hormones |
|||||||
| T48.7 | Other and unspecified agents primarily acting on the respiratory system | |||||||