| Excludes: | congenital malformations of integument
|
|||||||
| L60 | Nail disorders | |||||||
| Excludes: | clubbing of nails
onychia and paronychia |
|||||||
| L60.0 | Ingrowing nail | |||||||
| L60.1 | Onycholysis | |||||||
| L60.2 | Onychogryphosis | |||||||
| L60.3 | Nail dystrophy | |||||||
| L60.4 | Beau's lines | |||||||
| L60.5 | Yellow nail syndrome | |||||||
| L60.8 | Other nail disorders | |||||||
| L60.9 | Nail disorder, unspecified | |||||||
| L62* | Nail disorders in diseases classified elsewhere | |||||||
| L62.0* |
Clubbed nail pachydermoperiostosis
|
|||||||
| L62.8* | Nail disorders in other diseases classified elsewhere | |||||||
| L63 | Alopecia areata | |||||||
| L63.0 | Alopecia (capitis) totalis | |||||||
| L63.1 | Alopecia universalis | |||||||
| L63.2 | Ophiasis | |||||||
| L63.8 | Other alopecia areata | |||||||
| L63.9 | Alopecia areata, unspecified | |||||||
| L65 | Other nonscarring hair loss | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify drug, if drug-induced. | ||||||||
| Excludes: | trichotillomania
|
|||||||
| L65.0 | Telogen effluvium | |||||||
| L65.1 | Anagen effluvium | |||||||
| L65.2 | Alopecia mucinosa | |||||||
| L65.8 | Other specified nonscarring hair loss | |||||||
| L65.9 | Nonscarring hair loss, unspecified | |||||||
| Alopecia NOS
|
||||||||
| L67 | Hair colour and hair shaft abnormalities | |||||||
| Excludes: | monilethrix
pili annulati telogen effluvium |
|||||||
| L67.0 | Trichorrhexis nodosa | |||||||
| L67.1 | Variations in hair colour | |||||||
| Canities
Greyness, hair (premature) Heterochromia of hair Poliosis: · NOS · circumscripta, acquired |
||||||||
| L67.8 | Other hair colour and hair shaft abnormalities | |||||||
| Fragilitas crinium
|
||||||||
| L67.9 | Hair colour and hair shaft abnormality, unspecified | |||||||
| L68 | Hypertrichosis | |||||||
| Includes: | excess hair
|
|||||||
| Excludes: | congenital hypertrichosis
persistent lanugo |
|||||||
| L68.0 | Hirsutism | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify drug, if drug-induced. | ||||||||
| L68.1 | Acquired hypertrichosis lanuginosa | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify drug, if drug-induced. | ||||||||
| L68.2 | Localized hypertrichosis | |||||||
| L68.3 | Polytrichia | |||||||
| L68.8 | Other hypertrichosis | |||||||
| L68.9 | Hypertrichosis, unspecified | |||||||
| L70 | Acne | |||||||
| Excludes: | acne keloid
|
|||||||
| L70.0 | Acne vulgaris | |||||||
| L70.1 | Acne conglobata | |||||||
| L70.2 | Acne varioliformis | |||||||
| Acne necrotica miliaris
|
||||||||
| L70.3 | Acne tropica | |||||||
| L70.4 | Infantile acne | |||||||
| L70.5 | Acné excoriée des jeunes filles | |||||||
| L70.8 | Other acne | |||||||
| L70.9 | Acne, unspecified | |||||||
| L71 | Rosacea | |||||||
| L71.0 | Perioral dermatitis | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify drug, if drug-induced. | ||||||||
| L71.1 | Rhinophyma | |||||||
| L71.8 | Other rosacea | |||||||
| L71.9 | Rosacea, unspecified | |||||||
| L74 | Eccrine sweat disorders | |||||||
| Excludes: | hyperhidrosis
|
|||||||
| L74.0 | Miliaria rubra | |||||||
| L74.1 | Miliaria crystallina | |||||||
| L74.2 | Miliaria profunda | |||||||
| Miliaria tropicalis
|
||||||||
| L74.3 | Miliaria, unspecified | |||||||
| L74.4 | Anhidrosis | |||||||
| Hypohidrosis
|
||||||||
| L74.8 | Other eccrine sweat disorders | |||||||
| L74.9 | Eccrine sweat disorder, unspecified | |||||||
| Sweat gland disorder NOS
|
||||||||
| L75 | Apocrine sweat disorders | |||||||
| Excludes: | dyshidrosis [pompholyx]
hidradenitis suppurativa |
|||||||
| L75.0 | Bromhidrosis | |||||||
| L75.1 | Chromhidrosis | |||||||
| L75.2 | Apocrine miliaria | |||||||
| Fox-Fordyce disease
|
||||||||
| L75.8 | Other apocrine sweat disorders | |||||||
| L75.9 | Apocrine sweat disorder, unspecified | |||||||