| Includes: | with mention of hypertension (conditions in I10 and I15.-)
|
|||||||
| Use additional code, if desired, to identify presence of hypertension. | ||||||||
| Excludes: | transient cerebral ischaemic attacks and related syndromes
traumatic intracranial haemorrhage vascular dementia |
|||||||
| I60 | Subarachnoid haemorrhage | |||||||
| Includes: | ruptured cerebral aneurysm
|
|||||||
| Excludes: | sequelae of subarachnoid haemorrhage
|
|||||||
| I60.0 | Subarachnoid haemorrhage from carotid siphon and bifurcation | |||||||
| I60.1 | Subarachnoid haemorrhage from middle cerebral artery | |||||||
| I60.2 | Subarachnoid haemorrhage from anterior communicating artery | |||||||
| I60.3 | Subarachnoid haemorrhage from posterior communicating artery | |||||||
| I60.4 | Subarachnoid haemorrhage from basilar artery | |||||||
| I60.5 | Subarachnoid haemorrhage from vertebral artery | |||||||
| I60.6 | Subarachnoid haemorrhage from other intracranial arteries | |||||||
| Multiple involvement of intracranial arteries
|
||||||||
| I60.7 | Subarachnoid haemorrhage from intracranial artery, unspecified | |||||||
| Ruptured (congenital) berry aneurysm NOS
Subarachnoid haemorrhage from: |
||||||||
| · cerebral
· communicating |
}
} |
artery NOS
|
||||||
| I60.8 | Other subarachnoid haemorrhage | |||||||
| Meningeal haemorrhage
Rupture of cerebral arteriovenous malformation |
||||||||
| I60.9 | Subarachnoid haemorrhage, unspecified | |||||||
| Ruptured (congenital) cerebral aneurysm NOS
|
||||||||
| I61 | Intracerebral haemorrhage | |||||||
| Excludes: | sequelae of intracerebral haemorrhage
|
|||||||
| I61.0 | Intracerebral haemorrhage in hemisphere, subcortical | |||||||
| Deep intracerebral haemorrhage
|
||||||||
| I61.1 | Intracerebral haemorrhage in hemisphere, cortical | |||||||
| Cerebral lobe haemorrhage
Superficial intracerebral haemorrhage |
||||||||
| I61.2 | Intracerebral haemorrhage in hemisphere, unspecified | |||||||
| I61.3 | Intracerebral haemorrhage in brain stem | |||||||
| I61.4 | Intracerebral haemorrhage in cerebellum | |||||||
| I61.5 | Intracerebral haemorrhage, intraventricular | |||||||
| I61.6 | Intracerebral haemorrhage, multiple localized | |||||||
| I61.8 | Other intracerebral haemorrhage | |||||||
| I61.9 | Intracerebral haemorrhage, unspecified | |||||||
| I62 | Other nontraumatic intracranial haemorrhage | |||||||
| Excludes: | sequelae of intracranial haemorrhage
|
|||||||
| I62.0 | Subdural haemorrhage (acute)(nontraumatic) | |||||||
| I62.1 | Nontraumatic extradural haemorrhage | |||||||
| Nontraumatic epidural haemorrhage
|
||||||||
| I62.9 | Intracranial haemorrhage (nontraumatic), unspecified | |||||||
| I63 | Cerebral infarction | |||||||
| Includes: | occlusion and stenosis of cerebral and precerebral arteries, resulting in cerebral infarction
|
|||||||
| Excludes: | sequelae of cerebral infarction
|
|||||||
| I63.0 | Cerebral infarction due to thrombosis of precerebral arteries | |||||||
| I63.1 | Cerebral infarction due to embolism of precerebral arteries | |||||||
| I63.2 | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | |||||||
| I63.3 | Cerebral infarction due to thrombosis of cerebral arteries | |||||||
| I63.4 | Cerebral infarction due to embolism of cerebral arteries | |||||||
| I63.5 | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | |||||||
| I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | |||||||
| I63.8 | Other cerebral infarction | |||||||
| I63.9 | Cerebral infarction, unspecified | |||||||
| I64 | Stroke, not specified as haemorrhage or infarction | |||||||
| Cerebrovascular accident NOS
|
||||||||
| Excludes: | sequelae of stroke
|
|||||||
| I65 | Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction | |||||||
| Includes: | embolism
narrowing obstruction (complete)(partial) thrombosis |
}
} } } |
of basilar, carotid or vertebral arteries, not resulting in cerebral infarction
|
|||||
| Excludes: | when causing cerebral infarction
|
|||||||
| I65.0 | Occlusion and stenosis of vertebral artery | |||||||
| I65.1 | Occlusion and stenosis of basilar artery | |||||||
| I65.2 | Occlusion and stenosis of carotid artery | |||||||
| I65.3 | Occlusion and stenosis of multiple and bilateral precerebral arteries | |||||||
| I65.8 | Occlusion and stenosis of other precerebral artery | |||||||
| I65.9 | Occlusion and stenosis of unspecified precerebral artery | |||||||
| Precerebral artery NOS
|
||||||||
| I66 | Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction | |||||||
| Includes: | embolism
narrowing obstruction (complete)(partial) thrombosis |
}
} } } |
of middle, anterior and posterior cerebral arteries, and cerebellar arteries, not resulting in cerebral infarction
|
|||||
| Excludes: | when causing cerebral infarction
|
|||||||
| I66.0 | Occlusion and stenosis of middle cerebral artery | |||||||
| I66.1 | Occlusion and stenosis of anterior cerebral artery | |||||||
| I66.2 | Occlusion and stenosis of posterior cerebral artery | |||||||
| I66.3 | Occlusion and stenosis of cerebellar arteries | |||||||
| I66.4 | Occlusion and stenosis of multiple and bilateral cerebral arteries | |||||||
| I66.8 | Occlusion and stenosis of other cerebral artery | |||||||
| Occlusion and stenosis of perforating arteries
|
||||||||
| I66.9 | Occlusion and stenosis of unspecified cerebral artery | |||||||
| I67 | Other cerebrovascular diseases | |||||||
| Excludes: | sequelae of the listed conditions
|
|||||||
| I67.0 | Dissection of cerebral arteries, nonruptured | |||||||
| Excludes: | ruptured cerebral arteries
|
|||||||
| I67.1 | Cerebral aneurysm, nonruptured | |||||||
| Cerebral:
· aneurysm NOS · arteriovenous fistula, acquired |
||||||||
| Excludes: | congenital cerebral aneurysm, nonruptured
ruptured cerebral aneurysm |
|||||||
| I67.2 | Cerebral atherosclerosis | |||||||
| Atheroma of cerebral arteries
|
||||||||
| I67.3 | Progressive vascular leukoencephalopathy | |||||||
| Binswanger's disease
|
||||||||
| Excludes: | subcortical vascular dementia
|
|||||||
| I67.4 | Hypertensive encephalopathy | |||||||
| I67.5 | Moyamoya disease | |||||||
| I67.6 | Nonpyogenic thrombosis of intracranial venous system | |||||||
| Nonpyogenic thrombosis of:
· cerebral vein · intracranial venous sinus |
||||||||
| Excludes: | when causing infarction
|
|||||||
| I67.7 | Cerebral arteritis, not elsewhere classified | |||||||
| I67.8 | Other specified cerebrovascular diseases | |||||||
| Acute cerebrovascular insufficiency NOS
Cerebral ischaemia (chronic) |
||||||||
| I67.9 | Cerebrovascular disease, unspecified | |||||||
| I68* | Cerebrovascular disorders in diseases classified elsewhere | |||||||
| I68.0* |
Cerebral amyloid angiopathy
|
|||||||
| I68.1* | Cerebral arteritis in infectious and parasitic diseases classified elsewhere | |||||||
| Cerebral arteritis:
· listerial · syphilitic · tuberculous |
||||||||
| I68.2* | Cerebral arteritis in other diseases classified elsewhere | |||||||
| Cerebral arteritis in systemic lupus erythematosus
|
||||||||
| I68.8* | Other cerebrovascular disorders in diseases classified elsewhere | |||||||