| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | fire caused by lightning
|
|||||||
| Excludes: | arson
secondary fire resulting from explosion transport accidents |
|||||||
| X00 | Exposure to uncontrolled fire in building or structure | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | collapse of
fall from hit by object falling from jump from |
}
} } } |
burning building or structure
|
|||||
| conflagration
|
||||||||
| fire
melting smouldering |
}
} } |
of
|
{
{ |
fittings
furniture |
||||
| X01 | Exposure to uncontrolled fire, not in building or structure | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | forest fire
|
|||||||
| X02 | Exposure to controlled fire in building or structure | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | fire in:
· fireplace · stove |
|||||||
| X03 | Exposure to controlled fire, not in building or structure | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | camp-fire
|
|||||||
| X04 | Exposure to ignition of highly flammable material | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | ignition of:
· gasoline · kerosene · petrol |
|||||||
| X05 | Exposure to ignition or melting of nightwear | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X06 | Exposure to ignition or melting of other clothing and apparel | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | ignition
melting |
}
} |
of plastic jewellery
|
|||||
| X08 | Exposure to other specified smoke, fire and flames | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| X09 | Exposure to unspecified smoke, fire and flames | |||||||
| [See at the beginning of this chapter for the classification of the place of occurrence and activity] | ||||||||
| Includes: | burning NOS
incineration NOS |
|||||||