| Excludes: | bilateral involvement of wrist and hand
burns and corrosions frostbite injuries of arm, level unspecified insect bite or sting, venomous |
|||||||
| S60 | Superficial injury of wrist and hand | |||||||
| # S60.0 | Contusion of thumb and finger(s) without damage to nail | |||||||
| Excludes: | contusion involving nail (matrix)
|
|||||||
| #S60.1 | Contusion of thumb and finger(s) with damage to nail | |||||||
| S60.2 | Contusion of other parts of wrist and hand | |||||||
| S60.7 | Multiple superficial injuries of wrist and hand | |||||||
| S60.8 | Other superficial injuries of wrist and hand | |||||||
| #S60.80 | Abrasion of wrist and hand | |||||||
| #S60.81 | Blister of wrist and hand | |||||||
| #S60.82 | Insect bite of wrist and hand | |||||||
| #S60.83 | Superficial foreign body of wrist and hand | |||||||
| #S60.88 | Other superficial injuries af wrist and hand | |||||||
| S60.9 | Superficial injury of wrist and hand, unspecified | |||||||
| S61 | Open wound of wrist and hand | |||||||
| Excludes: | traumatic amputation of wrist and hand
|
|||||||
| # S61.0 | Open wound of thumb and finger(s) without damage to nail | |||||||
| Open wound of finger(s) NOS
|
||||||||
| Excludes: | open wound involving nail (matrix)
|
|||||||
| # S61.1 | Open wound of thumb and finger(s) with damage to nail | |||||||
| S61.7 | Multiple open wounds of wrist and hand | |||||||
| S61.8 | Open wound of other parts of wrist and hand | |||||||
| S61.9 | Open wound of wrist and hand part, part unspecified | |||||||
| S62 | Fracture at wrist and hand level | |||||||
| Excludes: | fracture of distal parts of ulna and radius
|
|||||||
| S62.0 | Fracture of navicular [scaphoid] bone of hand | |||||||
| #S62.00 | Closed fracture of navicular [scaphoid] bone of hand | |||||||
| #S62.01 | Open fracture of navicular [scaphoid] bone of hand | |||||||
| S62.1 | Fracture of other carpal bone(s) | |||||||
| #S62.100 | Closed fracture of lunate [semilunar] | |||||||
| #S62.101 | Closed fracture of triquetrum [cuneiform] | |||||||
| #S62.102 | Closed fracture of pisiform | |||||||
| #S62.103 | Closed fracture of trapezium [greater multangular] | |||||||
| #S62.104 | Closed fracture of trapezoid [lesser multangular] | |||||||
| #S62.105 | Closed fracture of capitate [os magnum] | |||||||
| #S62.106 | Closed fracture of hamate [unciform] | |||||||
| #S62.107 | Closed fracture of other carpal bone(s), multiple fractures | |||||||
| #S62.109 | Closed fracture of other carpal bone(s), unspecified | |||||||
| #S62.110 | Open fracture of lunate [semilunar] | |||||||
| #S62.111 | Open fracture of triquetrum [cuneiform] | |||||||
| #S62.112 | Open fracture of pisiform | |||||||
| #S62.113 | Open fracture of trapezium [greater multangular] | |||||||
| #S62.114 | Open fracture of trapezoid [lesser multangular] | |||||||
| #S62.115 | Open fracture of capitate [os magnum] | |||||||
| #S62.116 | Open fracture of hamate [unciform] | |||||||
| #S62.117 | Open fracture of other carpal bone(s), multiple fractures | |||||||
| #S62.119 | Open fracture of other carpal bone(s), unspecified | |||||||
| S62.2 | Fracture of first metacarpal bone | |||||||
| Bennett's fracture
|
||||||||
| #S62.20 | Closed fracture of first metacarpal bone | |||||||
| #S62.21 | Open fracture of first metacarpal bone | |||||||
| S62.3 | Fracture of other metacarpal bone | |||||||
| Boxer's fracture | ||||||||
| #S62.30 | Closed fracture of other metacarpal bone | |||||||
| #S62.31 | Open fracture of other metacarpal bone | |||||||
| S62.4 | Multiple fractures of metacarpal bones | |||||||
| #S62.40 | Multiple closed fractures of metacarpal bones | |||||||
| #S62.41 | Multiple open fractures of metacarpal bones | |||||||
| S62.5 | Fracture of thumb | |||||||
| #S62.50 | Closed fracture of thumb | |||||||
| #S62.51 | Open fracture of thumb | |||||||
| S62.6 | Fracture of other finger | |||||||
| Fracture of 4 fingers excluding thumb | ||||||||
| #S62.60 | Closed fracture of other digits of hand | |||||||
| #S62.61 | Open fracture of other digits of hand | |||||||
| #S62.7 | Multiple fractures of thumb and fingers | |||||||
| #S62.70 | Multiple closed fractures of thumb and fingers | |||||||
| #S62.71 | Multiple open fractures of thumb and fingers | |||||||
| S62.8 | Fracture of other and unspecified parts of wrist and hand | |||||||
| #S62.80 | Closed fracture of other and unspecified parts of wrist and hand | |||||||
| #S62.81 | Open fracture of other and unspecified parts of wrist and hand | |||||||
| S67 | Crushing injury of wrist and hand | |||||||
| # S67.0 | Crushing injury of thumb and finger(s) | |||||||
| S67.8 | Crushing injury of other and unspecified parts of wrist and hand | |||||||