| P05 | Slow fetal growth and fetal malnutrition | |||||||
| P05.0 | Light for gestational age | |||||||
| Usually referred to as weight below but length above 10th centile for gestational age. | ||||||||
| Light-for-dates
|
||||||||
| P05.1 | Small for gestational age | |||||||
| Usually referred to as weight and length below 10th centile for gestational age. | ||||||||
| Small-for-dates
Small-and-light-for-dates |
||||||||
| P05.2 | Fetal malnutrition without mention of light or small for gestational age | |||||||
| Infant, not light or small for gestational age, showing signs of fetal malnutrition, such as dry, peeling skin and loss of subcutaneous tissue. | ||||||||
| Excludes: | fetal malnutrition with mention of:
· light for gestational age · small for gestational age |
|||||||
| P05.9 | Slow fetal growth, unspecified | |||||||
| # # |
Fetal growth restriction NOS Fetal growth retardation NOS Intrauterine growth restriction or retardation
|
|||||||
| P07 | Disorders related to short gestation and low birth weight, not elsewhere classified | |||||||
| Note: | When both birth weight and gestational age are available, priority of assignment should be given to birth weight. | |||||||
| Includes: | the listed conditions, without further specification, as the cause of mortality, morbidity or additional care, in newborn
|
|||||||
| Excludes: | low birth weight due to slow fetal growth and fetal malnutrition
|
|||||||
| P07.0 | Extremely low birth weight | |||||||
| Birth weight 999 g or less. | ||||||||
| P07.1 | Other low birth weight | |||||||
| Birth weight 1000-2499 g. | ||||||||
| P07.2 | Extreme immaturity | |||||||
| Less than 28 completed weeks (less than 196 completed days) of gestation. | ||||||||
| P07.3 | Other preterm infants | |||||||
| 28 completed weeks or more but less than 37 completed weeks (196 completed days but less than 259 completed days) of gestation. | ||||||||
| Prematurity NOS
|
||||||||
| P08 | Disorders related to long gestation and high birth weight | |||||||
| Note: | When both birth weight and gestational age are available, priority of assignment should be given to birth weight. | |||||||
| Includes: | the listed conditions, without further specification, as causes of mortality, morbidity or additional care, in fetus or newborn
|
|||||||
| P08.0 | Exceptionally large baby | |||||||
| # | Large for gestational age [birth weight above 90th centile for gestational age]. | |||||||
| Usually implies a birth weight of 4500 g or more. | ||||||||
| Excludes: | syndrome of:
· infant of diabetic mother · infant of mother with gestational diabetes |
|||||||
| P08.1 | Other heavy for gestational age infants | |||||||
| Other fetus or infant heavy- or large-for-dates regardless of period of gestation. | ||||||||
| P08.2 | Post-term infant, not heavy for gestational age | |||||||
| Fetus or infant with gestation period of 42 completed weeks or more (294 days or more), not heavy- or large-for-dates. | ||||||||
| Postmaturity NOS
|
||||||||